Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.244322205 Winner 2025/26 8/8/2025 7:00:00 PM 2241767.263104
SelectionId RunnerName Handicap SortPriority
48043 Coventry 0 1
48324 Ipswich 0 2
63907 Middlesbrough 0 3
48461 Leicester 0 4
1703 West Brom 0 5
56036 Millwall 0 6
58943 Southampton 0 7
69745 Bristol City 0 8
69720 Stoke 0 9
48470 Sheff Utd 0 10
48759 Birmingham 0 11
48349 Charlton 0 12
62684 QPR 0 13
62683 Swansea 0 14
56301 Watford 0 15
63604 Wrexham 0 16
70385 Hull 0 17
56295 Preston 0 18
58344 Portsmouth 0 19
47998 Norwich 0 20
48325 Derby 0 21
48350 Blackburn 0 22
47992 Sheff Wed 0 23
256171 Oxford Utd 0 24
ID Name
7129730 English Sky Bet Championship
ID Name CountryCode Timezone OpenDate
1908053 English Sky Bet Championship GB Europe/London 8/6/2021 6:45:00 PM