Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.239389463 Super Bowl LX Winner 2/8/2026 1:20:00 AM 12661775.348544
SelectionId RunnerName Handicap SortPriority
50203 Buffalo Bills 0 1
50214 Kansas City Chiefs 0 2
50193 Detroit Lions 0 3
50192 Green Bay Packers 0 4
50186 Philadelphia Eagles 0 5
10782388 Los Angeles Rams 0 6
50200 Indianapolis Colts 0 7
50190 Tampa Bay Buccaneers 0 8
50205 Baltimore Ravens 0 9
50211 Denver Broncos 0 10
12481798 Los Angeles Chargers 0 11
43010249 San Francisco 49ers 0 12
42568622 Washington Commanders 0 13
50208 Pittsburgh Steelers 0 14
50213 Seattle Seahawks 0 15
50204 New England Patriots 0 16
50207 Jacksonville Jaguars 0 17
50191 Minnesota Vikings 0 18
179823 Houston Texans 0 19
50199 Atlanta Falcons 0 20
50189 Dallas Cowboys 0 21
50194 Chicago Bears 0 22
50188 Arizona Cardinals 0 23
50210 Cincinnati Bengals 0 24
50185 New York Giants 0 25
50198 Carolina Panthers 0 26
50209 Cleveland Browns 0 27
50201 Miami Dolphins 0 28
50196 New Orleans Saints 0 29
50202 New York Jets 0 30
27443341 Las Vegas Raiders 0 31
50206 Tennessee Titans 0 32
ID Name
12282733 NFL
ID Name CountryCode Timezone OpenDate
28041972 NFL Europe/London 9/28/2025 5:01:00 PM