Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.246865525 Tour Winner 7/4/2026 10:00:00 AM 37130.962176
SelectionId RunnerName Handicap SortPriority
22487208 Tadej Pogacar 0 1
23674535 Jonas Vingegaard 0 2
64959365 Isaac Del Toro 0 3
23464109 Remco Evenepoel 0 4
15199230 Joao Almeida 0 5
40252346 Juan Ayuso 0 6
38394538 Mattias Skjelmose 0 7
39230918 Florian Lipowitz 0 8
78842729 Paul Seixas 0 9
44326537 Oscar Onley 0 10
17984228 Derek Gee 0 11
20453581 Tom Pidcock 0 12
55131968 Jan Christen 0 13
72391536 Peter Oxenberg Hansen 0 14
38895360 Maxim Van Gils 0 15
10725611 Primoz Roglic 0 16
39087229 Felix Gall 0 17
9442108 Eddie Dunbar 0 18
40513360 Nicholas Prodhomme 0 19
46967352 Romain Gregoire 0 20
17949705 Pavel Sivakov 0 21
47293939 Christian Scaroni 0 22
10728178 Richard Carapaz 0 23
11062153 Egan Bernal 0 24
11120675 Daniel Martinez 0 25
7659586 Adam Yates 0 26
44326635 Lenny Martinez 0 27
74773201 Jorgen Nordhagen 0 28
42586602 Valentin Paret-Peintre 0 29
17204933 Brandon Mcnulty 0 30
8520526 Tao Geoghegan Hart 0 31
27501684 Jay Vine 0 32
18495549 Jai Hindley 0 33
12727474 David Gaudu 0 34
38563008 Ben Tulett 0 35
18711165 Sepp Kuss 0 36
12373915 Enric Mas Nicolau 0 37
46318606 Alexander Vlasov 0 38
84463269 Jakob Omrzel 0 39
17734259 Jhonatan Narvaez 0 40
11855805 Lorenzo Fortunato 0 41
52534657 Davide Piganzoli 0 42
38499098 Javier Romo 0 43
5409208 Nairo Quintana 0 44
3368285 Damiano Caruso 0 45
68315627 Mathys Rondel 0 46
40827072 Thomas Gloag 0 47
26185314 Ilan Van Wilder 0 48
18495582 Laurens De Plus 0 49
64875675 Archie Ryan 0 50
51746096 Ivan Romeo 0 51
11860387 Lennard Kamna 0 52
49184902 Jordan Jegat 0 53
80164188 Adria Pericas 0 54
7780381 Pello Bilbao 0 55
52616888 Pablo Castrillo 0 56
40252345 Lucas Plapp 0 57
72391537 Albert Withen Philipsen 0 58
67188503 William Junior Lecerf 0 59
11056112 Cristian Rodriguez 0 60
10940923 Marc Soler 0 61
41054161 Raul Garcia Pierna 0 62
8614270 Louis Meintjes 0 63
36088038 Marco Brenner 0 64
38678619 Magnus Sheffield 0 65
42867101 Mathias Vacek 0 66
65773524 Diego Pescador 0 67
39095340 Oier Lazkano 0 68
35386173 Harold Tejada 0 69
27680648 Einer Rubio 0 70
54888588 Johannes Kulset 0 71
6330947 Wilco Kelderman 0 72
27662877 Juan Pedro Lopez 0 73
18495536 Steff Cras 0 74
27680649 Jefferson Alexander Cepeda 0 75
5010799 Rafal Majka 0 76
34938991 Jefferson Alveiro Cepeda 0 77
45627588 Anders Halland Johannessen 0 78
40827071 Ben Healy 0 79
13827078 Wout Van Aert 0 80
49117179 Johannes Staune-Mittet 0 81
11034121 Guillaume Martin 0 82
28032329 Quinn Simmons 0 83
47241974 Joseph Blackmore 0 84
43065958 Tobias Halland Johannessen 0 85
5610415 Mikel Landa 0 86
44326634 Max Poole 0 87
54888586 Giulio Pellizzari 0 88
36088037 Thymen Arensman 0 89
35525234 Matteo Jorgenson 0 90
52534658 Lennert Van Eetvelt 0 91
66542719 Jarno Widar 0 92
5838985 Simon Yates 0 93
40252344 Cian Uijtdebroeks 0 94
41054153 Kevin Vauquelin 0 95
12290596 Ben O'Connor 0 96
38394537 Antonio Tiberi 0 97
41054236 Matthew Riccitello 0 98
27971609 Carlos Rodriguez 0 99
12373914 Michael Storer 0 100
27628870 Santiago Buitrago 0 101
12522056 Pablo Torres 0 102
9417857 Giulio Ciccone 0 103
ID Name
10536712 Tour de France
ID Name CountryCode Timezone OpenDate
28050120 Tour de France FR Europe/London 7/4/2026 10:00:00 AM