Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.248306161 Premiers 2026 3/19/2026 10:20:00 AM 195343.365024
SelectionId RunnerName Handicap SortPriority
42153 Brisbane 0 1
39979 Hawthorn 0 2
39988 Geelong 0 3
4513766 Gold Coast 0 4
39982 Adelaide 0 5
217709 Collingwood 0 6
5304641 GWS 0 7
39985 Sydney 0 8
39986 Western Bulldogs 0 9
39992 Fremantle 0 10
39990 St Kilda 0 11
39980 Carlton 0 12
39978 Port Adelaide 0 13
298609 Melbourne 0 14
39977 Essendon 0 15
3459613 North Melbourne 0 16
39991 West Coast 0 17
39981 Richmond 0 18
ID Name
11897406 AFL
ID Name CountryCode Timezone OpenDate
28159788 AFL AU GMT 9/24/2099 12:00:00 AM