Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249362998 Winner 10/26/2025 7:00:00 PM 159974.926272
SelectionId RunnerName Handicap SortPriority
16199917 Luke Humphries 0 1
38474282 Gian van Veen 0 2
2475370 Michael van Gerwen 0 3
10397788 Danny Noppert 0 4
2409762 James Wade 0 5
2821235 Peter Wright 0 6
9291994 Luke Woodhouse 0 7
8343339 Gerwyn Price 0 8
8802183 Damon Heta 0 9
9292002 Jonny Clayton 0 10
24788890 Wessel Nijman 0 11
3535216 Dave Chisnall 0 12
3538481 Stephen Bunting 0 13
2409760 Gary Anderson 0 14
42319262 Niko Springer 0 15
42308212 Josh Rock 0 16
9646715 Mike de Decker 0 17
3535219 Krzysztof Ratajski 0 18
2401318 Raymond van Barneveld 0 19
8343323 Dirk van Duijvenbode 0 20
10858418 Rob Cross 0 21
3535220 Ross Smith 0 22
12567239 Ryan Searle 0 23
8346579 Chris Dobey 0 24
10263736 Martin Schindler 0 25
9045971 Jermaine Wattimena 0 26
9301981 Nathan Aspinall 0 27
43806063 Luke Littler 0 28
13147743 Cameron Menzies 0 29
11230403 Ryan Joyce 0 30
3535217 Daryl Gurney 0 31
20632445 Ricardo Pietreczko 0 32
ID Name
11568632 PDC European Championship
ID Name CountryCode Timezone OpenDate
28444734 PDC European Championship Europe/London 10/20/2022 6:15:00 PM