Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.247542124 Grand Final Winner 10/18/2025 8:30:00 AM 2971.6928639999996
SelectionId RunnerName Handicap SortPriority
8586946 Melbourne City 0 1
47625959 Auckland FC 0 2
6480414 Western Sydney Wanderers 0 3
1205124 Melbourne Victory 0 4
1205121 Sydney FC 0 5
571273 Adelaide United 0 6
36700739 Macarthur FC 0 7
1205125 Newcastle Jets 0 8
3862627 Brisbane Roar 0 9
1205126 Central Coast Mariners 0 10
2469649 Wellington Phoenix 0 11
370132 Perth Glory 0 12
ID Name
12117172 Australian A-League Men
ID Name CountryCode Timezone OpenDate
28984188 Australian A-League Men AU Europe/London 10/18/2024 8:30:00 AM