Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.230434795 Prime Minister after Keir Starmer 8/2/2029 6:00:00 AM 3278525.993856
SelectionId RunnerName Handicap SortPriority
4562764 Nigel Farage 0 1
11149003 Wes Streeting 0 2
2601290 Andy Burnham 0 3
1288344 Yvette Cooper 0 4
11149000 Shabana Mahmood 0 5
15305626 Kemi Badenoch 0 6
24378040 Robert Jenrick 0 7
11811130 Angela Rayner 0 8
10275269 Lucy Powell 0 9
78158828 Rupert Lowe 0 10
2601255 Ed Miliband 0 11
17129397 Darren Jones 0 12
28275586 Bridget Phillipson 0 13
4758163 James Cleverly 0 14
1138501 Boris Johnson 0 15
78629210 Zia Yusuf 0 16
5859546 Lisa Nandy 0 17
70710770 Torsten Bell 0 18
78701444 Ben Habib 0 19
86335836 Zack Polanski 0 20
5859542 Rachel Reeves 0 21
57195015 Danny Kruger 0 22
1342094 Ed Davey 0 23
1382294 David Lammy 0 24
13577692 Tom Tugendhat 0 25
9553914 Jeremy Corbyn 0 26
4722753 Sadiq Khan 0 27
9273095 Jeremy Clarkson 0 28
2601254 David Miliband 0 29
10393242 Priti Patel 0 30
4519444 Jeremy Hunt 0 31
15684319 Rishi Sunak 0 32
78696210 Matt Goodwin 0 33
19629302 Suella Braverman 0 34
18709793 Miatta Fahnbulleh 0 35
38451147 Zarah Sultana 0 36
78722091 Andrew Tate 0 37
77944407 Holly Valance 0 38
1138430 David Cameron 0 39
46532571 Victoria Atkins 0 40
15829343 Ben Wallace 0 41
9505186 Graham Brady 0 42
10386960 Chris Bryant 0 43
88181428 Bell Ribeiro-Addy 0 44
1370435 John Healey 0 45
50778367 Peter Kyle 0 46
78696211 Tommy Robinson 0 47
ID Name
12268308 UK - Next Prime Minister
ID Name CountryCode Timezone OpenDate
29513080 UK - Next Prime Minister GB Europe/London 10/25/2022 12:48:45 PM