Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.245481354 Grand Final Winner 6/20/2026 2:00:00 PM 2267.800128
SelectionId RunnerName Handicap SortPriority
8875 Leinster 0 1
1185061 Munster 0 2
248033 Bulls 0 3
50107 Ulster 0 4
50110 Connacht 0 5
20878 Sharks 0 6
1239957 Glasgow Warriors 0 7
20884 Stormers 0 8
8873 Edinburgh 0 9
691019 Benetton Treviso 0 10
8880 Cardiff 0 11
243129 Lions 0 12
789915 Ospreys 0 13
1339514 Scarlets 0 14
789918 Dragons 0 15
85790992 Zebre Parma 0 16
ID Name
12365622 United Rugby Championship
ID Name CountryCode Timezone OpenDate
30768409 United Rugby Championship GMT 9/6/2026 6:35:00 PM