Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.247222820 Winner 2025/26 10/2/2025 4:45:00 PM 118062.704448
SelectionId RunnerName Handicap SortPriority
62523 Crystal Palace 0 1
676467 Fiorentina 0 2
51404 Strasbourg 0 3
64374 Mainz 0 4
478771 Shakhtar Donetsk 0 5
10779 Rayo Vallecano 0 6
9220660 Az Alkmaar 0 7
113124 Samsunspor 0 8
110475 Sparta Prague 0 9
908335 AEK Larnaca 0 10
502303 Lech Poznan 0 11
10758 AEK Athens 0 12
2489830 Jagiellonia Bialystok 0 13
238549 Dynamo Kiev 0 14
5876552 Rakow Czestochowa 0 15
46932 Rapid Vienna 0 16
2487036 Universitatea Craiova 0 17
2093796 Lausanne 0 18
3188553 NK Celje 0 19
241091 Legia Warsaw 0 20
50337 Sigma Olomouc 0 21
455400 Omonia Nicosia 0 22
166890 Rijeka 0 23
46933 Slovan Bratislava 0 24
7180186 Zrinjski Mostar 0 25
184325 Shamrock Rovers 0 26
1189 Aberdeen 0 27
1478217 Breidablik 0 28
66146690 KuPS Kuopio 0 29
46928 Shelbourne 0 30
12938846 Shkendija Tetovo 0 31
73283332 Noah 0 32
15201699 Drita 0 33
10599794 Hamrun Spartans 0 34
8649329 Lincoln Red Imps 0 35
87901620 BK Hacken 0 36
7911107 BK HACKEN 0 37
13143924 BK HACKEN 0 38
ID Name
12375833 UEFA Europa Conference League
ID Name CountryCode Timezone OpenDate
30843115 UEFA Europa Conference League GMT 1/18/2022 5:45:00 PM