Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.248518387 Winner 4/16/2026 9:00:00 PM 43956.488448000004
SelectionId RunnerName Handicap SortPriority
25607 Carolina Hurricanes 0 1
25608 Florida Panthers 0 2
25603 Edmonton Oilers 0 3
25612 Dallas Stars 0 4
25602 Colorado Avalanche 0 5
13305501 Vegas Golden Knights 0 6
25609 Tampa Bay Lightning 0 7
25613 Los Angeles Kings 0 8
25586 New Jersey Devils 0 9
25600 Toronto Maple Leafs 0 10
5662327 Winnipeg Jets 0 11
25610 Washington Capitals 0 12
25599 Ottawa Senators 0 13
226870 New York Rangers 0 14
83920082 Utah Mammoth 0 15
25604 Minnesota Wild 0 16
25595 St. Louis Blues 0 17
25605 Vancouver Canucks 0 18
136344 New York Islanders 0 19
25598 Montreal Canadiens 0 20
25601 Calgary Flames 0 21
25589 Philadelphia Flyers 0 22
25594 Nashville Predators 0 23
25592 Columbus Blue Jackets 0 24
25593 Detroit Red Wings 0 25
25596 Boston Bruins 0 26
25597 Buffalo Sabres 0 27
40119153 Seattle Kraken 0 28
60106 Pittsburgh Penguins 0 29
2294077 Anaheim Ducks 0 30
25591 Chicago Blackhawks 0 31
25615 San Jose Sharks 0 32
ID Name
12550521 NHL
ID Name CountryCode Timezone OpenDate
32024172 NHL US GMT 1/12/2099 10:03:05 PM