Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.243751273 Winner 5/16/2026 6:00:00 PM 20313.633024
SelectionId RunnerName Handicap SortPriority
17781 Sweden 0 1
17971 Ukraine 0 2
17763 Italy 0 3
36215 Israel 0 4
3277908 Luxembourg 0 5
17774 Finland 0 6
17112 France 0 7
36211 Spain 0 8
139990 Cyprus 0 9
36214 Lithuania 0 10
17095 Belgium 0 11
246850 Albania 0 12
17096 Croatia 0 13
36216 Norway 0 14
17770 Portugal 0 15
36207 Denmark 0 16
4103393 Estonia 0 17
26854 Georgia 0 18
36208 Greece 0 19
17117 Iceland 0 20
36213 Latvia 0 21
36209 Malta 0 22
2071208 Montenegro 0 23
36220 Netherlands 0 24
17764 Poland 0 25
2071209 Serbia 0 26
1435877 Armenia 0 27
2851927 Azerbaijan 0 28
60048898 Czechia 0 29
17114 Slovenia 0 30
17765 Germany 0 31
36212 Ireland 0 32
2851944 San Marino 0 33
140043 Switzerland 0 34
17105 Australia 0 35
36210 United Kingdom 0 36
ID Name
12734906 Eurovision 2026
ID Name CountryCode Timezone OpenDate
34317647 Eurovision 2026 GB Europe/London 5/16/2026 6:00:00 PM