Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.246586587 Winner 10/25/2025 5:25:00 PM 1786409.4574079996
SelectionId RunnerName Handicap SortPriority
87154525 George Clarke 0 1
87534462 Lewis Cope 0 2
8982516 Vicky Pattison 0 3
10296679 Alex Kingston 0 4
87178343 Ellie Goldstein 0 5
64189921 Amber Davies 0 6
87264110 Karen Carney 0 7
87122564 Jimmy Floyd Hasselbaink 0 8
87122565 Harry Aikines-Aryeetey 0 9
8554643 La Voix 0 10
87154513 Balvinder Sopal 0 11
28200627 Dani Dyer 0 12
7125252 Chris Robshaw 0 13
35395395 Thomas Skinner 0 14
87223401 Stefan Dennis 0 15
87264040 Ross King 0 16
87264203 Kristian Nairn 0 17
187989 Any Other 0 18
ID Name
12752749 Strictly Come Dancing 2025
ID Name CountryCode Timezone OpenDate
34613156 Strictly Come Dancing 2025 GB Europe/London 10/18/2025 5:00:00 PM