Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.248691640 Asian Handicap 10/26/2025 3:30:00 PM 220591.588032
SelectionId RunnerName Handicap SortPriority
8942696 Estoril Praia -4 1
22012893 CD Nacional Funchal 4 2
8942696 Estoril Praia -3.75 3
22012893 CD Nacional Funchal 3.75 4
8942696 Estoril Praia -3.5 5
22012893 CD Nacional Funchal 3.5 6
8942696 Estoril Praia -3.25 7
22012893 CD Nacional Funchal 3.25 8
8942696 Estoril Praia -3 9
22012893 CD Nacional Funchal 3 10
8942696 Estoril Praia -2.75 11
22012893 CD Nacional Funchal 2.75 12
8942696 Estoril Praia -2.5 13
22012893 CD Nacional Funchal 2.5 14
8942696 Estoril Praia -2.25 15
22012893 CD Nacional Funchal 2.25 16
8942696 Estoril Praia -2 17
22012893 CD Nacional Funchal 2 18
8942696 Estoril Praia -1.75 19
22012893 CD Nacional Funchal 1.75 20
8942696 Estoril Praia -1.5 21
22012893 CD Nacional Funchal 1.5 22
8942696 Estoril Praia -1.25 23
22012893 CD Nacional Funchal 1.25 24
8942696 Estoril Praia -1 25
22012893 CD Nacional Funchal 1 26
8942696 Estoril Praia -0.75 27
22012893 CD Nacional Funchal 0.75 28
8942696 Estoril Praia -0.5 29
22012893 CD Nacional Funchal 0.5 30
8942696 Estoril Praia -0.25 31
22012893 CD Nacional Funchal 0.25 32
8942696 Estoril Praia 0 33
22012893 CD Nacional Funchal 0 34
8942696 Estoril Praia 0.25 35
22012893 CD Nacional Funchal -0.25 36
8942696 Estoril Praia 0.5 37
22012893 CD Nacional Funchal -0.5 38
8942696 Estoril Praia 0.75 39
22012893 CD Nacional Funchal -0.75 40
8942696 Estoril Praia 1 41
22012893 CD Nacional Funchal -1 42
8942696 Estoril Praia 1.25 43
22012893 CD Nacional Funchal -1.25 44
8942696 Estoril Praia 1.5 45
22012893 CD Nacional Funchal -1.5 46
8942696 Estoril Praia 1.75 47
22012893 CD Nacional Funchal -1.75 48
8942696 Estoril Praia 2 49
22012893 CD Nacional Funchal -2 50
8942696 Estoril Praia 2.25 51
22012893 CD Nacional Funchal -2.25 52
8942696 Estoril Praia 2.5 53
22012893 CD Nacional Funchal -2.5 54
8942696 Estoril Praia 2.75 55
22012893 CD Nacional Funchal -2.75 56
8942696 Estoril Praia 3 57
22012893 CD Nacional Funchal -3 58
8942696 Estoril Praia 3.25 59
22012893 CD Nacional Funchal -3.25 60
8942696 Estoril Praia 3.5 61
22012893 CD Nacional Funchal -3.5 62
8942696 Estoril Praia 3.75 63
22012893 CD Nacional Funchal -3.75 64
8942696 Estoril Praia 4 65
22012893 CD Nacional Funchal -4 66
ID Name
99 Portuguese Primeira Liga
ID Name CountryCode Timezone OpenDate
34813833 Estoril Praia v CD Nacional Funchal PT GMT 10/26/2025 3:30:00 PM