Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.248770872 Asian Handicap 10/26/2025 5:30:00 PM 29086.547616
SelectionId RunnerName Handicap SortPriority
232095 PAOK -4 1
16417407 NFC Volos 4 2
232095 PAOK -3.75 3
16417407 NFC Volos 3.75 4
232095 PAOK -3.5 5
16417407 NFC Volos 3.5 6
232095 PAOK -3.25 7
16417407 NFC Volos 3.25 8
232095 PAOK -3 9
16417407 NFC Volos 3 10
232095 PAOK -2.75 11
16417407 NFC Volos 2.75 12
232095 PAOK -2.5 13
16417407 NFC Volos 2.5 14
232095 PAOK -2.25 15
16417407 NFC Volos 2.25 16
232095 PAOK -2 17
16417407 NFC Volos 2 18
232095 PAOK -1.75 19
16417407 NFC Volos 1.75 20
232095 PAOK -1.5 21
16417407 NFC Volos 1.5 22
232095 PAOK -1.25 23
16417407 NFC Volos 1.25 24
232095 PAOK -1 25
16417407 NFC Volos 1 26
232095 PAOK -0.75 27
16417407 NFC Volos 0.75 28
232095 PAOK -0.5 29
16417407 NFC Volos 0.5 30
232095 PAOK -0.25 31
16417407 NFC Volos 0.25 32
232095 PAOK 0 33
16417407 NFC Volos 0 34
232095 PAOK 0.25 35
16417407 NFC Volos -0.25 36
232095 PAOK 0.5 37
16417407 NFC Volos -0.5 38
232095 PAOK 0.75 39
16417407 NFC Volos -0.75 40
232095 PAOK 1 41
16417407 NFC Volos -1 42
232095 PAOK 1.25 43
16417407 NFC Volos -1.25 44
232095 PAOK 1.5 45
16417407 NFC Volos -1.5 46
232095 PAOK 1.75 47
16417407 NFC Volos -1.75 48
232095 PAOK 2 49
16417407 NFC Volos -2 50
232095 PAOK 2.25 51
16417407 NFC Volos -2.25 52
232095 PAOK 2.5 53
16417407 NFC Volos -2.5 54
232095 PAOK 2.75 55
16417407 NFC Volos -2.75 56
232095 PAOK 3 57
16417407 NFC Volos -3 58
232095 PAOK 3.25 59
16417407 NFC Volos -3.25 60
232095 PAOK 3.5 61
16417407 NFC Volos -3.5 62
232095 PAOK 3.75 63
16417407 NFC Volos -3.75 64
232095 PAOK 4 65
16417407 NFC Volos -4 66
ID Name
67 Greek Super League
ID Name CountryCode Timezone OpenDate
34820486 PAOK v NFC Volos GR GMT 10/26/2025 5:30:00 PM