Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249379558 Handicap 10/26/2025 8:26:00 PM 180810.17193600003
SelectionId RunnerName Handicap SortPriority
50189 Dallas Cowboys -25 1
50211 Denver Broncos 25 2
50189 Dallas Cowboys -24.5 3
50211 Denver Broncos 24.5 4
50189 Dallas Cowboys -24 5
50211 Denver Broncos 24 6
50189 Dallas Cowboys -23.5 7
50211 Denver Broncos 23.5 8
50189 Dallas Cowboys -23 9
50211 Denver Broncos 23 10
50189 Dallas Cowboys -22.5 11
50211 Denver Broncos 22.5 12
50189 Dallas Cowboys -22 13
50211 Denver Broncos 22 14
50189 Dallas Cowboys -21.5 15
50211 Denver Broncos 21.5 16
50189 Dallas Cowboys -21 17
50211 Denver Broncos 21 18
50189 Dallas Cowboys -20.5 19
50211 Denver Broncos 20.5 20
50189 Dallas Cowboys -20 21
50211 Denver Broncos 20 22
50189 Dallas Cowboys -19.5 23
50211 Denver Broncos 19.5 24
50189 Dallas Cowboys -19 25
50211 Denver Broncos 19 26
50189 Dallas Cowboys -18.5 27
50211 Denver Broncos 18.5 28
50189 Dallas Cowboys -18 29
50211 Denver Broncos 18 30
50189 Dallas Cowboys -17.5 31
50211 Denver Broncos 17.5 32
50189 Dallas Cowboys -17 33
50211 Denver Broncos 17 34
50189 Dallas Cowboys -16.5 35
50211 Denver Broncos 16.5 36
50189 Dallas Cowboys -16 37
50211 Denver Broncos 16 38
50189 Dallas Cowboys -15.5 39
50211 Denver Broncos 15.5 40
50189 Dallas Cowboys -15 41
50211 Denver Broncos 15 42
50189 Dallas Cowboys -14.5 43
50211 Denver Broncos 14.5 44
50189 Dallas Cowboys -14 45
50211 Denver Broncos 14 46
50189 Dallas Cowboys -13.5 47
50211 Denver Broncos 13.5 48
50189 Dallas Cowboys -13 49
50211 Denver Broncos 13 50
50189 Dallas Cowboys -12.5 51
50211 Denver Broncos 12.5 52
50189 Dallas Cowboys -12 53
50211 Denver Broncos 12 54
50189 Dallas Cowboys -11.5 55
50211 Denver Broncos 11.5 56
50189 Dallas Cowboys -11 57
50211 Denver Broncos 11 58
50189 Dallas Cowboys -10.5 59
50211 Denver Broncos 10.5 60
50189 Dallas Cowboys -10 61
50211 Denver Broncos 10 62
50189 Dallas Cowboys -9.5 63
50211 Denver Broncos 9.5 64
50189 Dallas Cowboys -9 65
50211 Denver Broncos 9 66
50189 Dallas Cowboys -8.5 67
50211 Denver Broncos 8.5 68
50189 Dallas Cowboys -8 69
50211 Denver Broncos 8 70
50189 Dallas Cowboys -7.5 71
50211 Denver Broncos 7.5 72
50189 Dallas Cowboys -7 73
50211 Denver Broncos 7 74
50189 Dallas Cowboys -6.5 75
50211 Denver Broncos 6.5 76
50189 Dallas Cowboys -6 77
50211 Denver Broncos 6 78
50189 Dallas Cowboys -5.5 79
50211 Denver Broncos 5.5 80
50189 Dallas Cowboys -5 81
50211 Denver Broncos 5 82
50189 Dallas Cowboys -4.5 83
50211 Denver Broncos 4.5 84
50189 Dallas Cowboys -4 85
50211 Denver Broncos 4 86
50189 Dallas Cowboys -3.5 87
50211 Denver Broncos 3.5 88
50189 Dallas Cowboys -3 89
50211 Denver Broncos 3 90
50189 Dallas Cowboys -2.5 91
50211 Denver Broncos 2.5 92
50189 Dallas Cowboys -2 93
50211 Denver Broncos 2 94
50189 Dallas Cowboys -1.5 95
50211 Denver Broncos 1.5 96
50189 Dallas Cowboys -1 97
50211 Denver Broncos 1 98
50189 Dallas Cowboys -0.5 99
50211 Denver Broncos 0.5 100
50189 Dallas Cowboys 0 101
50211 Denver Broncos 0 102
50189 Dallas Cowboys 0.5 103
50211 Denver Broncos -0.5 104
50189 Dallas Cowboys 1 105
50211 Denver Broncos -1 106
50189 Dallas Cowboys 1.5 107
50211 Denver Broncos -1.5 108
50189 Dallas Cowboys 2 109
50211 Denver Broncos -2 110
50189 Dallas Cowboys 2.5 111
50211 Denver Broncos -2.5 112
50189 Dallas Cowboys 3 113
50211 Denver Broncos -3 114
50189 Dallas Cowboys 3.5 115
50211 Denver Broncos -3.5 116
50189 Dallas Cowboys 4 117
50211 Denver Broncos -4 118
50189 Dallas Cowboys 4.5 119
50211 Denver Broncos -4.5 120
50189 Dallas Cowboys 5 121
50211 Denver Broncos -5 122
50189 Dallas Cowboys 5.5 123
50211 Denver Broncos -5.5 124
50189 Dallas Cowboys 6 125
50211 Denver Broncos -6 126
50189 Dallas Cowboys 6.5 127
50211 Denver Broncos -6.5 128
50189 Dallas Cowboys 7 129
50211 Denver Broncos -7 130
50189 Dallas Cowboys 7.5 131
50211 Denver Broncos -7.5 132
50189 Dallas Cowboys 8 133
50211 Denver Broncos -8 134
50189 Dallas Cowboys 8.5 135
50211 Denver Broncos -8.5 136
50189 Dallas Cowboys 9 137
50211 Denver Broncos -9 138
50189 Dallas Cowboys 9.5 139
50211 Denver Broncos -9.5 140
50189 Dallas Cowboys 10 141
50211 Denver Broncos -10 142
50189 Dallas Cowboys 10.5 143
50211 Denver Broncos -10.5 144
50189 Dallas Cowboys 11 145
50211 Denver Broncos -11 146
50189 Dallas Cowboys 11.5 147
50211 Denver Broncos -11.5 148
50189 Dallas Cowboys 12 149
50211 Denver Broncos -12 150
50189 Dallas Cowboys 12.5 151
50211 Denver Broncos -12.5 152
50189 Dallas Cowboys 13 153
50211 Denver Broncos -13 154
50189 Dallas Cowboys 13.5 155
50211 Denver Broncos -13.5 156
50189 Dallas Cowboys 14 157
50211 Denver Broncos -14 158
50189 Dallas Cowboys 14.5 159
50211 Denver Broncos -14.5 160
50189 Dallas Cowboys 15 161
50211 Denver Broncos -15 162
50189 Dallas Cowboys 15.5 163
50211 Denver Broncos -15.5 164
50189 Dallas Cowboys 16 165
50211 Denver Broncos -16 166
50189 Dallas Cowboys 16.5 167
50211 Denver Broncos -16.5 168
50189 Dallas Cowboys 17 169
50211 Denver Broncos -17 170
50189 Dallas Cowboys 17.5 171
50211 Denver Broncos -17.5 172
50189 Dallas Cowboys 18 173
50211 Denver Broncos -18 174
50189 Dallas Cowboys 18.5 175
50211 Denver Broncos -18.5 176
50189 Dallas Cowboys 19 177
50211 Denver Broncos -19 178
50189 Dallas Cowboys 19.5 179
50211 Denver Broncos -19.5 180
50189 Dallas Cowboys 20 181
50211 Denver Broncos -20 182
50189 Dallas Cowboys 20.5 183
50211 Denver Broncos -20.5 184
50189 Dallas Cowboys 21 185
50211 Denver Broncos -21 186
50189 Dallas Cowboys 21.5 187
50211 Denver Broncos -21.5 188
50189 Dallas Cowboys 22 189
50211 Denver Broncos -22 190
50189 Dallas Cowboys 22.5 191
50211 Denver Broncos -22.5 192
50189 Dallas Cowboys 23 193
50211 Denver Broncos -23 194
50189 Dallas Cowboys 23.5 195
50211 Denver Broncos -23.5 196
50189 Dallas Cowboys 24 197
50211 Denver Broncos -24 198
50189 Dallas Cowboys 24.5 199
50211 Denver Broncos -24.5 200
50189 Dallas Cowboys 25 201
50211 Denver Broncos -25 202
ID Name
12282733 NFL
ID Name CountryCode Timezone OpenDate
34844526 Dallas Cowboys @ Denver Broncos GB GMT 10/26/2025 8:26:00 PM