Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249379403 Handicap 10/26/2025 8:06:00 PM 190755.6552
SelectionId RunnerName Handicap SortPriority
50190 Tampa Bay Buccaneers -25 1
50196 New Orleans Saints 25 2
50190 Tampa Bay Buccaneers -24.5 3
50196 New Orleans Saints 24.5 4
50190 Tampa Bay Buccaneers -24 5
50196 New Orleans Saints 24 6
50190 Tampa Bay Buccaneers -23.5 7
50196 New Orleans Saints 23.5 8
50190 Tampa Bay Buccaneers -23 9
50196 New Orleans Saints 23 10
50190 Tampa Bay Buccaneers -22.5 11
50196 New Orleans Saints 22.5 12
50190 Tampa Bay Buccaneers -22 13
50196 New Orleans Saints 22 14
50190 Tampa Bay Buccaneers -21.5 15
50196 New Orleans Saints 21.5 16
50190 Tampa Bay Buccaneers -21 17
50196 New Orleans Saints 21 18
50190 Tampa Bay Buccaneers -20.5 19
50196 New Orleans Saints 20.5 20
50190 Tampa Bay Buccaneers -20 21
50196 New Orleans Saints 20 22
50190 Tampa Bay Buccaneers -19.5 23
50196 New Orleans Saints 19.5 24
50190 Tampa Bay Buccaneers -19 25
50196 New Orleans Saints 19 26
50190 Tampa Bay Buccaneers -18.5 27
50196 New Orleans Saints 18.5 28
50190 Tampa Bay Buccaneers -18 29
50196 New Orleans Saints 18 30
50190 Tampa Bay Buccaneers -17.5 31
50196 New Orleans Saints 17.5 32
50190 Tampa Bay Buccaneers -17 33
50196 New Orleans Saints 17 34
50190 Tampa Bay Buccaneers -16.5 35
50196 New Orleans Saints 16.5 36
50190 Tampa Bay Buccaneers -16 37
50196 New Orleans Saints 16 38
50190 Tampa Bay Buccaneers -15.5 39
50196 New Orleans Saints 15.5 40
50190 Tampa Bay Buccaneers -15 41
50196 New Orleans Saints 15 42
50190 Tampa Bay Buccaneers -14.5 43
50196 New Orleans Saints 14.5 44
50190 Tampa Bay Buccaneers -14 45
50196 New Orleans Saints 14 46
50190 Tampa Bay Buccaneers -13.5 47
50196 New Orleans Saints 13.5 48
50190 Tampa Bay Buccaneers -13 49
50196 New Orleans Saints 13 50
50190 Tampa Bay Buccaneers -12.5 51
50196 New Orleans Saints 12.5 52
50190 Tampa Bay Buccaneers -12 53
50196 New Orleans Saints 12 54
50190 Tampa Bay Buccaneers -11.5 55
50196 New Orleans Saints 11.5 56
50190 Tampa Bay Buccaneers -11 57
50196 New Orleans Saints 11 58
50190 Tampa Bay Buccaneers -10.5 59
50196 New Orleans Saints 10.5 60
50190 Tampa Bay Buccaneers -10 61
50196 New Orleans Saints 10 62
50190 Tampa Bay Buccaneers -9.5 63
50196 New Orleans Saints 9.5 64
50190 Tampa Bay Buccaneers -9 65
50196 New Orleans Saints 9 66
50190 Tampa Bay Buccaneers -8.5 67
50196 New Orleans Saints 8.5 68
50190 Tampa Bay Buccaneers -8 69
50196 New Orleans Saints 8 70
50190 Tampa Bay Buccaneers -7.5 71
50196 New Orleans Saints 7.5 72
50190 Tampa Bay Buccaneers -7 73
50196 New Orleans Saints 7 74
50190 Tampa Bay Buccaneers -6.5 75
50196 New Orleans Saints 6.5 76
50190 Tampa Bay Buccaneers -6 77
50196 New Orleans Saints 6 78
50190 Tampa Bay Buccaneers -5.5 79
50196 New Orleans Saints 5.5 80
50190 Tampa Bay Buccaneers -5 81
50196 New Orleans Saints 5 82
50190 Tampa Bay Buccaneers -4.5 83
50196 New Orleans Saints 4.5 84
50190 Tampa Bay Buccaneers -4 85
50196 New Orleans Saints 4 86
50190 Tampa Bay Buccaneers -3.5 87
50196 New Orleans Saints 3.5 88
50190 Tampa Bay Buccaneers -3 89
50196 New Orleans Saints 3 90
50190 Tampa Bay Buccaneers -2.5 91
50196 New Orleans Saints 2.5 92
50190 Tampa Bay Buccaneers -2 93
50196 New Orleans Saints 2 94
50190 Tampa Bay Buccaneers -1.5 95
50196 New Orleans Saints 1.5 96
50190 Tampa Bay Buccaneers -1 97
50196 New Orleans Saints 1 98
50190 Tampa Bay Buccaneers -0.5 99
50196 New Orleans Saints 0.5 100
50190 Tampa Bay Buccaneers 0 101
50196 New Orleans Saints 0 102
50190 Tampa Bay Buccaneers 0.5 103
50196 New Orleans Saints -0.5 104
50190 Tampa Bay Buccaneers 1 105
50196 New Orleans Saints -1 106
50190 Tampa Bay Buccaneers 1.5 107
50196 New Orleans Saints -1.5 108
50190 Tampa Bay Buccaneers 2 109
50196 New Orleans Saints -2 110
50190 Tampa Bay Buccaneers 2.5 111
50196 New Orleans Saints -2.5 112
50190 Tampa Bay Buccaneers 3 113
50196 New Orleans Saints -3 114
50190 Tampa Bay Buccaneers 3.5 115
50196 New Orleans Saints -3.5 116
50190 Tampa Bay Buccaneers 4 117
50196 New Orleans Saints -4 118
50190 Tampa Bay Buccaneers 4.5 119
50196 New Orleans Saints -4.5 120
50190 Tampa Bay Buccaneers 5 121
50196 New Orleans Saints -5 122
50190 Tampa Bay Buccaneers 5.5 123
50196 New Orleans Saints -5.5 124
50190 Tampa Bay Buccaneers 6 125
50196 New Orleans Saints -6 126
50190 Tampa Bay Buccaneers 6.5 127
50196 New Orleans Saints -6.5 128
50190 Tampa Bay Buccaneers 7 129
50196 New Orleans Saints -7 130
50190 Tampa Bay Buccaneers 7.5 131
50196 New Orleans Saints -7.5 132
50190 Tampa Bay Buccaneers 8 133
50196 New Orleans Saints -8 134
50190 Tampa Bay Buccaneers 8.5 135
50196 New Orleans Saints -8.5 136
50190 Tampa Bay Buccaneers 9 137
50196 New Orleans Saints -9 138
50190 Tampa Bay Buccaneers 9.5 139
50196 New Orleans Saints -9.5 140
50190 Tampa Bay Buccaneers 10 141
50196 New Orleans Saints -10 142
50190 Tampa Bay Buccaneers 10.5 143
50196 New Orleans Saints -10.5 144
50190 Tampa Bay Buccaneers 11 145
50196 New Orleans Saints -11 146
50190 Tampa Bay Buccaneers 11.5 147
50196 New Orleans Saints -11.5 148
50190 Tampa Bay Buccaneers 12 149
50196 New Orleans Saints -12 150
50190 Tampa Bay Buccaneers 12.5 151
50196 New Orleans Saints -12.5 152
50190 Tampa Bay Buccaneers 13 153
50196 New Orleans Saints -13 154
50190 Tampa Bay Buccaneers 13.5 155
50196 New Orleans Saints -13.5 156
50190 Tampa Bay Buccaneers 14 157
50196 New Orleans Saints -14 158
50190 Tampa Bay Buccaneers 14.5 159
50196 New Orleans Saints -14.5 160
50190 Tampa Bay Buccaneers 15 161
50196 New Orleans Saints -15 162
50190 Tampa Bay Buccaneers 15.5 163
50196 New Orleans Saints -15.5 164
50190 Tampa Bay Buccaneers 16 165
50196 New Orleans Saints -16 166
50190 Tampa Bay Buccaneers 16.5 167
50196 New Orleans Saints -16.5 168
50190 Tampa Bay Buccaneers 17 169
50196 New Orleans Saints -17 170
50190 Tampa Bay Buccaneers 17.5 171
50196 New Orleans Saints -17.5 172
50190 Tampa Bay Buccaneers 18 173
50196 New Orleans Saints -18 174
50190 Tampa Bay Buccaneers 18.5 175
50196 New Orleans Saints -18.5 176
50190 Tampa Bay Buccaneers 19 177
50196 New Orleans Saints -19 178
50190 Tampa Bay Buccaneers 19.5 179
50196 New Orleans Saints -19.5 180
50190 Tampa Bay Buccaneers 20 181
50196 New Orleans Saints -20 182
50190 Tampa Bay Buccaneers 20.5 183
50196 New Orleans Saints -20.5 184
50190 Tampa Bay Buccaneers 21 185
50196 New Orleans Saints -21 186
50190 Tampa Bay Buccaneers 21.5 187
50196 New Orleans Saints -21.5 188
50190 Tampa Bay Buccaneers 22 189
50196 New Orleans Saints -22 190
50190 Tampa Bay Buccaneers 22.5 191
50196 New Orleans Saints -22.5 192
50190 Tampa Bay Buccaneers 23 193
50196 New Orleans Saints -23 194
50190 Tampa Bay Buccaneers 23.5 195
50196 New Orleans Saints -23.5 196
50190 Tampa Bay Buccaneers 24 197
50196 New Orleans Saints -24 198
50190 Tampa Bay Buccaneers 24.5 199
50196 New Orleans Saints -24.5 200
50190 Tampa Bay Buccaneers 25 201
50196 New Orleans Saints -25 202
ID Name
12282733 NFL
ID Name CountryCode Timezone OpenDate
34844533 Tampa Bay Buccaneers @ New Orleans Saints GB GMT 10/26/2025 8:06:00 PM