Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249318958 Winner 10/26/2025 2:30:00 PM 21905.042687999998
SelectionId RunnerName Handicap SortPriority
42055362 Joao Fonseca 0 1
10901351 Alejandro Davidovich Fokina 0 2
9630445 Alexandre Muller 0 3
8826925 Lorenzo Sonego 0 4
9634390 Remy Bertola 0 5
90158431 Hugo Bernet 0 6
11285506 Sebastian Baez 0 7
19924835 David Goffin 0 8
36157024 Raphael Collignon 0 9
35851495 Giovanni Mpetshi Perricard 0 10
8698678 Kamil Majchrzak 0 11
8230256 Marcos Giron 0 12
9657480 Miomir Kecmanovic 0 13
13203243 Jiri Lehecka 0 14
7287690 Quentin Halys 0 15
10902223 Sebastian Korda 0 16
24966308 Gabriel Diallo 0 17
9953233 Arthur Rinderknech 0 18
9631219 Valentin Vacherot 0 19
11881072 Jenson Brooksby 0 20
39835947 Jakub Mensik 0 21
2263681 Marin Cilic 0 22
21256256 Valentin Royer 0 23
39460566 Ben Shelton 0 24
40921814 Botic Van de Zandschulp 0 25
19924832 Stan Wawrinka 0 26
10279360 Taylor Fritz 0 27
19924829 Denis Shapovalov 0 28
8859316 Reilly Opelka 0 29
9629711 Casper Ruud 0 30
9350385 Jaume Munar 0 31
12210252 Felix Auger-Aliassime 0 32
9633253 Ugo Humbert 0 33
ID Name
12767474 ATP Basel 2025
ID Name CountryCode Timezone OpenDate
34857248 ATP Basel 2025 CH Europe/London 10/19/2025 8:10:00 AM