Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249319825 Winner 10/26/2025 1:00:00 PM 213340.293504
SelectionId RunnerName Handicap SortPriority
10372253 Jannik Sinner 0 1
19924823 Alexander Zverev 0 2
26309941 Luciano Darderi 0 3
9630879 Alejandro Tabilo 0 4
11439844 Aleksandar Kovacevic 0 5
10555106 Jurij Rodionov 0 6
7659623 Karen Khachanov 0 7
9635538 Camilo Ugo Carabelli 0 8
9193006 Stefanos Tsitsipas 0 9
61152062 Nicolai Budkov Kjaer 0 10
7797771 Andrey Rublev 0 11
38374924 Alex Michelsen 0 12
25085114 Hamad Medjedovic 0 13
17242188 Jacob Fearnley 0 14
16149495 Tomas Machac 0 15
10706479 Alexei Popyrin 0 16
7414058 Damir Dzumhur 0 17
9633043 Nuno Borges 0 18
17806048 Brandon Nakashima 0 19
9632088 Daniel Altmaier 0 20
25989805 Filip Misolic 0 21
42669524 Cameron Norrie 0 22
19924831 Daniil Medvedev 0 23
11204210 Francisco Cerundolo 0 24
21067270 Matteo Arnaldi 0 25
16570658 Flavio Cobolli 0 26
9631399 Tomas Martin Etcheverry 0 27
9198585 Tallon Griekspoor 0 28
8962036 Matteo Berrettini 0 29
8907933 Alexander Bublik 0 30
8842291 Corentin Moutet 0 31
10706482 Alex De Minaur 0 32
13834991 Lorenzo Musetti 0 33
ID Name
12767492 ATP Vienna 2025
ID Name CountryCode Timezone OpenDate
34857361 ATP Vienna 2025 AT Europe/London 10/22/2025 12:00:00 AM