Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249347514 Asian Handicap 10/29/2025 7:45:00 PM 24.400512
SelectionId RunnerName Handicap SortPriority
10707 Motherwell -4 1
48818 Dundee Utd 4 2
10707 Motherwell -3.75 3
48818 Dundee Utd 3.75 4
10707 Motherwell -3.5 5
48818 Dundee Utd 3.5 6
10707 Motherwell -3.25 7
48818 Dundee Utd 3.25 8
10707 Motherwell -3 9
48818 Dundee Utd 3 10
10707 Motherwell -2.75 11
48818 Dundee Utd 2.75 12
10707 Motherwell -2.5 13
48818 Dundee Utd 2.5 14
10707 Motherwell -2.25 15
48818 Dundee Utd 2.25 16
10707 Motherwell -2 17
48818 Dundee Utd 2 18
10707 Motherwell -1.75 19
48818 Dundee Utd 1.75 20
10707 Motherwell -1.5 21
48818 Dundee Utd 1.5 22
10707 Motherwell -1.25 23
48818 Dundee Utd 1.25 24
10707 Motherwell -1 25
48818 Dundee Utd 1 26
10707 Motherwell -0.75 27
48818 Dundee Utd 0.75 28
10707 Motherwell -0.5 29
48818 Dundee Utd 0.5 30
10707 Motherwell -0.25 31
48818 Dundee Utd 0.25 32
10707 Motherwell 0 33
48818 Dundee Utd 0 34
10707 Motherwell 0.25 35
48818 Dundee Utd -0.25 36
10707 Motherwell 0.5 37
48818 Dundee Utd -0.5 38
10707 Motherwell 0.75 39
48818 Dundee Utd -0.75 40
10707 Motherwell 1 41
48818 Dundee Utd -1 42
10707 Motherwell 1.25 43
48818 Dundee Utd -1.25 44
10707 Motherwell 1.5 45
48818 Dundee Utd -1.5 46
10707 Motherwell 1.75 47
48818 Dundee Utd -1.75 48
10707 Motherwell 2 49
48818 Dundee Utd -2 50
10707 Motherwell 2.25 51
48818 Dundee Utd -2.25 52
10707 Motherwell 2.5 53
48818 Dundee Utd -2.5 54
10707 Motherwell 2.75 55
48818 Dundee Utd -2.75 56
10707 Motherwell 3 57
48818 Dundee Utd -3 58
10707 Motherwell 3.25 59
48818 Dundee Utd -3.25 60
10707 Motherwell 3.5 61
48818 Dundee Utd -3.5 62
10707 Motherwell 3.75 63
48818 Dundee Utd -3.75 64
10707 Motherwell 4 65
48818 Dundee Utd -4 66
ID Name
105 Scottish Premiership
ID Name CountryCode Timezone OpenDate
34866623 Motherwell v Dundee Utd GB GMT 10/29/2025 7:45:00 PM