Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249369574 Winner 10/26/2025 3:48:00 PM 4382811.2805119995
SelectionId RunnerName Handicap SortPriority
28483258 Michael Brennan 0 1
41582471 Matt McCarty 0 2
76753101 Richard Hoey 0 3
39801472 Kevin Yu 0 4
28387373 Pierceson Coody 0 5
18100924 Thorbjørn Olesen 0 6
25965577 Hayden Springer 0 7
58068888 David Ford 0 8
13469240 Max Homa 0 9
13470477 Justin Lower 0 10
13470419 Ben Silverman 0 11
15403740 Takumi Kanaya 0 12
13470514 Sam Ryder 0 13
13496426 Billy Horschel 0 14
13470416 Austin Cook 0 15
38981380 Mac Meissner 0 16
25628570 Stephan Jaeger 0 17
84432220 Sebastian Moss 0 18
28519437 Jackson Suber 0 19
14753590 Braden Thornberry 0 20
38829167 Kris Ventura 0 21
42013965 Kevin Velo 0 22
13481307 Christiaan Bezuidenhout 0 23
25643221 Kaito Onishi 0 24
14753598 Cameron Champ 0 25
13496405 Brandt Snedeker 0 26
16099255 Karl Vilips 0 27
70113579 Luke Clanton 0 28
29982394 Connor Howe 0 29
14746486 Doc Redman 0 30
13470402 Adam Schenk 0 31
13469295 Patrick Rodgers 0 32
13469190 Zac Blair 0 33
15997055 Greyson Sigg 0 34
19938513 Jesper Svensson 0 35
13470418 Ben Kohles 0 36
13479582 Jeremy Paul 0 37
16304426 Chad Ramey 0 38
16011761 Harrison Endycott 0 39
16304456 Max McGreevy 0 40
13469289 Seamus Power 0 41
16304474 Trevor Cone 0 42
13469276 Trey Mullinax 0 43
19843134 Hayden Buckley 0 44
13469669 Paul Peterson 0 45
14746485 Doug Ghim 0 46
28483254 Sahith Theegala 0 47
45743765 Ryan Gerard 0 48
19818036 Michael Thorbjornsen 0 49
13469692 David Lipsky 0 50
13481313 Victor Perez 0 51
26197888 Isaiah Salinda 0 52
13470403 Adam Svensson 0 53
41738460 Vince Whaley 0 54
13496428 Francesco Molinari 0 55
54916331 Frankie Capan III 0 56
21918902 Kevin Roy 0 57
13470480 Kurt Kitayama 0 58
13470526 Taylor Moore 0 59
19938514 Tim Widing 0 60
13496421 Jason Day 0 61
13469239 Tom Hoge 0 62
22391158 Harry Higgs 0 63
13469253 Patton Kizzire 0 64
28387374 Quade Cummins 0 65
21918893 Danny Walker 0 66
77667839 Owen Stamper 0 67
25784238 Erik Van Rooyen 0 68
46411047 Aldrich Potgieter 0 69
27685367 Alex Smalley 0 70
26962136 Davis Thompson 0 71
13469620 Emiliano Grillo 0 72
13481249 Antoine Rozner 0 73
13470417 Beau Hossler 0 74
19843135 Carson Young 0 75
13496432 Adam Hadwin 0 76
13496383 Maverick McNealy 0 77
21635452 Lee Hodges 0 78
13470411 Andrew Putnam 0 79
13469663 Matt Wallace 0 80
39797622 Joe Highsmith 0 81
26066452 Chandler Phillips 0 82
13496387 Chan Kim 0 83
13469242 Mark Hubbard 0 84
13470484 Lanto Griffin 0 85
28483249 Nick Dunlap 0 86
13470429 Brice Garnett 0 87
13469268 Ben Martin 0 88
13469319 Camilo Villegas 0 89
13469211 Joel Dahmen 0 90
24620469 Steven Fisk 0 91
21918896 Dylan Wu 0 92
28483257 Gordon Sargent 0 93
23404560 Taylor Montgomery 0 94
13473770 Chesson Hadley 0 95
45743767 William Mouw 0 96
13470460 Henrik Norlander 0 97
19642944 Patrick Fishburn 0 98
37524862 Cristobal Del Solar 0 99
47226127 Carson Lundell 0 100
13469608 Alex Noren 0 101
13469233 Nick Hardy 0 102
16984069 Joseph Bramlett 0 103
18094647 Noah Goodwin 0 104
13469306 Kevin Streelman 0 105
13469633 Matteo Manassero 0 106
35901740 Ricky Castillo 0 107
43814472 Thomas Rosenmueller 0 108
18843926 Ryo Hisatsune 0 109
13469259 Luke List 0 110
35901741 John Pak 0 111
77667841 Gavin Cohen 0 112
13469674 Martin Laird 0 113
28483250 Mason Andersen 0 114
14746484 Norman Xiong 0 115
18841563 Matthew NeSmith 0 116
55179558 Matthew Riedel 0 117
74766831 Kihei Akina 0 118
24800335 Preston Summerhays 0 119
18097891 Philip Knowles 0 120
13469284 Ryan Palmer 0 121
13470447 David Skinns 0 122
24799201 Will Gordon 0 123
13524971 Rafael Campos 0 124
13470409 Anders Albertson 0 125
13580971 Scott Piercy 0 126
27200953 Taylor Dickson 0 127
68614916 Will Chandler 0 128
90191951 David Liechty 0 129
13540915 James Hahn 0 130
90191950 Tommy Sharp 0 131
13470533 Vince Covello 0 132
15546678 Yi Cao 0 133
ID Name
12768498 PGA Bank of Utah Championship 2025
ID Name CountryCode Timezone OpenDate
34867825 PGA Bank of Utah Championship 2025 US GMT 10/26/2025 3:48:00 PM