Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249543364 Asian Handicap 11/6/2025 8:00:00 PM 0
SelectionId RunnerName Handicap SortPriority
52613879 Plzen -4 1
46726 Fenerbahce 4 2
52613879 Plzen -3.75 3
46726 Fenerbahce 3.75 4
52613879 Plzen -3.5 5
46726 Fenerbahce 3.5 6
52613879 Plzen -3.25 7
46726 Fenerbahce 3.25 8
52613879 Plzen -3 9
46726 Fenerbahce 3 10
52613879 Plzen -2.75 11
46726 Fenerbahce 2.75 12
52613879 Plzen -2.5 13
46726 Fenerbahce 2.5 14
52613879 Plzen -2.25 15
46726 Fenerbahce 2.25 16
52613879 Plzen -2 17
46726 Fenerbahce 2 18
52613879 Plzen -1.75 19
46726 Fenerbahce 1.75 20
52613879 Plzen -1.5 21
46726 Fenerbahce 1.5 22
52613879 Plzen -1.25 23
46726 Fenerbahce 1.25 24
52613879 Plzen -1 25
46726 Fenerbahce 1 26
52613879 Plzen -0.75 27
46726 Fenerbahce 0.75 28
52613879 Plzen -0.5 29
46726 Fenerbahce 0.5 30
52613879 Plzen -0.25 31
46726 Fenerbahce 0.25 32
52613879 Plzen 0 33
46726 Fenerbahce 0 34
52613879 Plzen 0.25 35
46726 Fenerbahce -0.25 36
52613879 Plzen 0.5 37
46726 Fenerbahce -0.5 38
52613879 Plzen 0.75 39
46726 Fenerbahce -0.75 40
52613879 Plzen 1 41
46726 Fenerbahce -1 42
52613879 Plzen 1.25 43
46726 Fenerbahce -1.25 44
52613879 Plzen 1.5 45
46726 Fenerbahce -1.5 46
52613879 Plzen 1.75 47
46726 Fenerbahce -1.75 48
52613879 Plzen 2 49
46726 Fenerbahce -2 50
52613879 Plzen 2.25 51
46726 Fenerbahce -2.25 52
52613879 Plzen 2.5 53
46726 Fenerbahce -2.5 54
52613879 Plzen 2.75 55
46726 Fenerbahce -2.75 56
52613879 Plzen 3 57
46726 Fenerbahce -3 58
52613879 Plzen 3.25 59
46726 Fenerbahce -3.25 60
52613879 Plzen 3.5 61
46726 Fenerbahce -3.5 62
52613879 Plzen 3.75 63
46726 Fenerbahce -3.75 64
52613879 Plzen 4 65
46726 Fenerbahce -4 66
ID Name
2005 UEFA Europa League
ID Name CountryCode Timezone OpenDate
34882106 Plzen v Fenerbahce GMT 11/6/2025 8:00:00 PM