Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249597845 Total Points 10/26/2025 2:00:00 PM 18549.558719999997
SelectionId RunnerName Handicap SortPriority
7017824 Under 120.5 1
7017823 Over 120.5 2
7017824 Under 121.5 3
7017823 Over 121.5 4
7017824 Under 122.5 5
7017823 Over 122.5 6
7017824 Under 123.5 7
7017823 Over 123.5 8
7017824 Under 124.5 9
7017823 Over 124.5 10
7017824 Under 125.5 11
7017823 Over 125.5 12
7017824 Under 126.5 13
7017823 Over 126.5 14
7017824 Under 127.5 15
7017823 Over 127.5 16
7017824 Under 128.5 17
7017823 Over 128.5 18
7017824 Under 129.5 19
7017823 Over 129.5 20
7017824 Under 130.5 21
7017823 Over 130.5 22
7017824 Under 131.5 23
7017823 Over 131.5 24
7017824 Under 132.5 25
7017823 Over 132.5 26
7017824 Under 133.5 27
7017823 Over 133.5 28
7017824 Under 134.5 29
7017823 Over 134.5 30
7017824 Under 135.5 31
7017823 Over 135.5 32
7017824 Under 136.5 33
7017823 Over 136.5 34
7017824 Under 137.5 35
7017823 Over 137.5 36
7017824 Under 138.5 37
7017823 Over 138.5 38
7017824 Under 139.5 39
7017823 Over 139.5 40
7017824 Under 140.5 41
7017823 Over 140.5 42
7017824 Under 141.5 43
7017823 Over 141.5 44
7017824 Under 142.5 45
7017823 Over 142.5 46
7017824 Under 143.5 47
7017823 Over 143.5 48
7017824 Under 144.5 49
7017823 Over 144.5 50
7017824 Under 145.5 51
7017823 Over 145.5 52
7017824 Under 146.5 53
7017823 Over 146.5 54
7017824 Under 147.5 55
7017823 Over 147.5 56
7017824 Under 148.5 57
7017823 Over 148.5 58
7017824 Under 149.5 59
7017823 Over 149.5 60
7017824 Under 150.5 61
7017823 Over 150.5 62
7017824 Under 151.5 63
7017823 Over 151.5 64
7017824 Under 152.5 65
7017823 Over 152.5 66
7017824 Under 153.5 67
7017823 Over 153.5 68
7017824 Under 154.5 69
7017823 Over 154.5 70
7017824 Under 155.5 71
7017823 Over 155.5 72
7017824 Under 156.5 73
7017823 Over 156.5 74
7017824 Under 157.5 75
7017823 Over 157.5 76
7017824 Under 158.5 77
7017823 Over 158.5 78
7017824 Under 159.5 79
7017823 Over 159.5 80
7017824 Under 160.5 81
7017823 Over 160.5 82
7017824 Under 161.5 83
7017823 Over 161.5 84
7017824 Under 162.5 85
7017823 Over 162.5 86
7017824 Under 163.5 87
7017823 Over 163.5 88
7017824 Under 164.5 89
7017823 Over 164.5 90
7017824 Under 165.5 91
7017823 Over 165.5 92
7017824 Under 166.5 93
7017823 Over 166.5 94
7017824 Under 167.5 95
7017823 Over 167.5 96
7017824 Under 168.5 97
7017823 Over 168.5 98
7017824 Under 169.5 99
7017823 Over 169.5 100
7017824 Under 170.5 101
7017823 Over 170.5 102
7017824 Under 171.5 103
7017823 Over 171.5 104
7017824 Under 172.5 105
7017823 Over 172.5 106
7017824 Under 173.5 107
7017823 Over 173.5 108
7017824 Under 174.5 109
7017823 Over 174.5 110
7017824 Under 175.5 111
7017823 Over 175.5 112
7017824 Under 176.5 113
7017823 Over 176.5 114
7017824 Under 177.5 115
7017823 Over 177.5 116
7017824 Under 178.5 117
7017823 Over 178.5 118
7017824 Under 179.5 119
7017823 Over 179.5 120
7017824 Under 180.5 121
7017823 Over 180.5 122
7017824 Under 181.5 123
7017823 Over 181.5 124
7017824 Under 182.5 125
7017823 Over 182.5 126
7017824 Under 183.5 127
7017823 Over 183.5 128
7017824 Under 184.5 129
7017823 Over 184.5 130
7017824 Under 185.5 131
7017823 Over 185.5 132
7017824 Under 186.5 133
7017823 Over 186.5 134
7017824 Under 187.5 135
7017823 Over 187.5 136
7017824 Under 188.5 137
7017823 Over 188.5 138
7017824 Under 189.5 139
7017823 Over 189.5 140
7017824 Under 190.5 141
7017823 Over 190.5 142
7017824 Under 191.5 143
7017823 Over 191.5 144
7017824 Under 192.5 145
7017823 Over 192.5 146
7017824 Under 193.5 147
7017823 Over 193.5 148
7017824 Under 194.5 149
7017823 Over 194.5 150
7017824 Under 195.5 151
7017823 Over 195.5 152
7017824 Under 196.5 153
7017823 Over 196.5 154
7017824 Under 197.5 155
7017823 Over 197.5 156
7017824 Under 198.5 157
7017823 Over 198.5 158
7017824 Under 199.5 159
7017823 Over 199.5 160
7017824 Under 200.5 161
7017823 Over 200.5 162
7017824 Under 201.5 163
7017823 Over 201.5 164
7017824 Under 202.5 165
7017823 Over 202.5 166
7017824 Under 203.5 167
7017823 Over 203.5 168
7017824 Under 204.5 169
7017823 Over 204.5 170
7017824 Under 205.5 171
7017823 Over 205.5 172
7017824 Under 206.5 173
7017823 Over 206.5 174
7017824 Under 207.5 175
7017823 Over 207.5 176
7017824 Under 208.5 177
7017823 Over 208.5 178
7017824 Under 209.5 179
7017823 Over 209.5 180
7017824 Under 210.5 181
7017823 Over 210.5 182
7017824 Under 211.5 183
7017823 Over 211.5 184
7017824 Under 212.5 185
7017823 Over 212.5 186
7017824 Under 213.5 187
7017823 Over 213.5 188
7017824 Under 214.5 189
7017823 Over 214.5 190
7017824 Under 215.5 191
7017823 Over 215.5 192
7017824 Under 216.5 193
7017823 Over 216.5 194
7017824 Under 217.5 195
7017823 Over 217.5 196
7017824 Under 218.5 197
7017823 Over 218.5 198
7017824 Under 219.5 199
7017823 Over 219.5 200
7017824 Under 220.5 201
7017823 Over 220.5 202
7017824 Under 221.5 203
7017823 Over 221.5 204
7017824 Under 222.5 205
7017823 Over 222.5 206
7017824 Under 223.5 207
7017823 Over 223.5 208
7017824 Under 224.5 209
7017823 Over 224.5 210
7017824 Under 225.5 211
7017823 Over 225.5 212
7017824 Under 226.5 213
7017823 Over 226.5 214
7017824 Under 227.5 215
7017823 Over 227.5 216
7017824 Under 228.5 217
7017823 Over 228.5 218
7017824 Under 229.5 219
7017823 Over 229.5 220
7017824 Under 230.5 221
7017823 Over 230.5 222
7017824 Under 231.5 223
7017823 Over 231.5 224
7017824 Under 232.5 225
7017823 Over 232.5 226
7017824 Under 233.5 227
7017823 Over 233.5 228
7017824 Under 234.5 229
7017823 Over 234.5 230
7017824 Under 235.5 231
7017823 Over 235.5 232
7017824 Under 236.5 233
7017823 Over 236.5 234
7017824 Under 237.5 235
7017823 Over 237.5 236
7017824 Under 238.5 237
7017823 Over 238.5 238
7017824 Under 239.5 239
7017823 Over 239.5 240
7017824 Under 240.5 241
7017823 Over 240.5 242
7017824 Under 241.5 243
7017823 Over 241.5 244
7017824 Under 242.5 245
7017823 Over 242.5 246
7017824 Under 243.5 247
7017823 Over 243.5 248
7017824 Under 244.5 249
7017823 Over 244.5 250
7017824 Under 245.5 251
7017823 Over 245.5 252
7017824 Under 246.5 253
7017823 Over 246.5 254
7017824 Under 247.5 255
7017823 Over 247.5 256
7017824 Under 248.5 257
7017823 Over 248.5 258
7017824 Under 249.5 259
7017823 Over 249.5 260
7017824 Under 250.5 261
7017823 Over 250.5 262
7017824 Under 251.5 263
7017823 Over 251.5 264
7017824 Under 252.5 265
7017823 Over 252.5 266
7017824 Under 253.5 267
7017823 Over 253.5 268
7017824 Under 254.5 269
7017823 Over 254.5 270
7017824 Under 255.5 271
7017823 Over 255.5 272
7017824 Under 256.5 273
7017823 Over 256.5 274
7017824 Under 257.5 275
7017823 Over 257.5 276
7017824 Under 258.5 277
7017823 Over 258.5 278
7017824 Under 259.5 279
7017823 Over 259.5 280
7017824 Under 260.5 281
7017823 Over 260.5 282
ID Name
10537346 Polish PLK
ID Name CountryCode Timezone OpenDate
34882477 Trefl Sopot v Gornik Zamek Ksiaz Walbrzych GB GMT 10/26/2025 2:00:00 PM