Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249585400 Asian Handicap 10/26/2025 11:00:00 PM 3179.82096
SelectionId RunnerName Handicap SortPriority
9238024 Guastatoya -4 1
4867482 Xelaju 4 2
9238024 Guastatoya -3.75 3
4867482 Xelaju 3.75 4
9238024 Guastatoya -3.5 5
4867482 Xelaju 3.5 6
9238024 Guastatoya -3.25 7
4867482 Xelaju 3.25 8
9238024 Guastatoya -3 9
4867482 Xelaju 3 10
9238024 Guastatoya -2.75 11
4867482 Xelaju 2.75 12
9238024 Guastatoya -2.5 13
4867482 Xelaju 2.5 14
9238024 Guastatoya -2.25 15
4867482 Xelaju 2.25 16
9238024 Guastatoya -2 17
4867482 Xelaju 2 18
9238024 Guastatoya -1.75 19
4867482 Xelaju 1.75 20
9238024 Guastatoya -1.5 21
4867482 Xelaju 1.5 22
9238024 Guastatoya -1.25 23
4867482 Xelaju 1.25 24
9238024 Guastatoya -1 25
4867482 Xelaju 1 26
9238024 Guastatoya -0.75 27
4867482 Xelaju 0.75 28
9238024 Guastatoya -0.5 29
4867482 Xelaju 0.5 30
9238024 Guastatoya -0.25 31
4867482 Xelaju 0.25 32
9238024 Guastatoya 0 33
4867482 Xelaju 0 34
9238024 Guastatoya 0.25 35
4867482 Xelaju -0.25 36
9238024 Guastatoya 0.5 37
4867482 Xelaju -0.5 38
9238024 Guastatoya 0.75 39
4867482 Xelaju -0.75 40
9238024 Guastatoya 1 41
4867482 Xelaju -1 42
9238024 Guastatoya 1.25 43
4867482 Xelaju -1.25 44
9238024 Guastatoya 1.5 45
4867482 Xelaju -1.5 46
9238024 Guastatoya 1.75 47
4867482 Xelaju -1.75 48
9238024 Guastatoya 2 49
4867482 Xelaju -2 50
9238024 Guastatoya 2.25 51
4867482 Xelaju -2.25 52
9238024 Guastatoya 2.5 53
4867482 Xelaju -2.5 54
9238024 Guastatoya 2.75 55
4867482 Xelaju -2.75 56
9238024 Guastatoya 3 57
4867482 Xelaju -3 58
9238024 Guastatoya 3.25 59
4867482 Xelaju -3.25 60
9238024 Guastatoya 3.5 61
4867482 Xelaju -3.5 62
9238024 Guastatoya 3.75 63
4867482 Xelaju -3.75 64
9238024 Guastatoya 4 65
4867482 Xelaju -4 66
ID Name
6566654 Guatemalan Liga Nacional
ID Name CountryCode Timezone OpenDate
34884910 Guastatoya v Xelaju GT GMT 10/26/2025 11:00:00 PM