Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249640973 Total Points 10/26/2025 11:10:00 PM 100908.317376
SelectionId RunnerName Handicap SortPriority
7017824 Under 175.5 1
7017823 Over 175.5 2
7017824 Under 176.5 3
7017823 Over 176.5 4
7017824 Under 177.5 5
7017823 Over 177.5 6
7017824 Under 178.5 7
7017823 Over 178.5 8
7017824 Under 179.5 9
7017823 Over 179.5 10
7017824 Under 180.5 11
7017823 Over 180.5 12
7017824 Under 181.5 13
7017823 Over 181.5 14
7017824 Under 182.5 15
7017823 Over 182.5 16
7017824 Under 183.5 17
7017823 Over 183.5 18
7017824 Under 184.5 19
7017823 Over 184.5 20
7017824 Under 185.5 21
7017823 Over 185.5 22
7017824 Under 186.5 23
7017823 Over 186.5 24
7017824 Under 187.5 25
7017823 Over 187.5 26
7017824 Under 188.5 27
7017823 Over 188.5 28
7017824 Under 189.5 29
7017823 Over 189.5 30
7017824 Under 190.5 31
7017823 Over 190.5 32
7017824 Under 191.5 33
7017823 Over 191.5 34
7017824 Under 192.5 35
7017823 Over 192.5 36
7017824 Under 193.5 37
7017823 Over 193.5 38
7017824 Under 194.5 39
7017823 Over 194.5 40
7017824 Under 195.5 41
7017823 Over 195.5 42
7017824 Under 196.5 43
7017823 Over 196.5 44
7017824 Under 197.5 45
7017823 Over 197.5 46
7017824 Under 198.5 47
7017823 Over 198.5 48
7017824 Under 199.5 49
7017823 Over 199.5 50
7017824 Under 200.5 51
7017823 Over 200.5 52
7017824 Under 201.5 53
7017823 Over 201.5 54
7017824 Under 202.5 55
7017823 Over 202.5 56
7017824 Under 203.5 57
7017823 Over 203.5 58
7017824 Under 204.5 59
7017823 Over 204.5 60
7017824 Under 205.5 61
7017823 Over 205.5 62
7017824 Under 206.5 63
7017823 Over 206.5 64
7017824 Under 207.5 65
7017823 Over 207.5 66
7017824 Under 208.5 67
7017823 Over 208.5 68
7017824 Under 209.5 69
7017823 Over 209.5 70
7017824 Under 210.5 71
7017823 Over 210.5 72
7017824 Under 211.5 73
7017823 Over 211.5 74
7017824 Under 212.5 75
7017823 Over 212.5 76
7017824 Under 213.5 77
7017823 Over 213.5 78
7017824 Under 214.5 79
7017823 Over 214.5 80
7017824 Under 215.5 81
7017823 Over 215.5 82
7017824 Under 216.5 83
7017823 Over 216.5 84
7017824 Under 217.5 85
7017823 Over 217.5 86
7017824 Under 218.5 87
7017823 Over 218.5 88
7017824 Under 219.5 89
7017823 Over 219.5 90
7017824 Under 220.5 91
7017823 Over 220.5 92
7017824 Under 221.5 93
7017823 Over 221.5 94
7017824 Under 222.5 95
7017823 Over 222.5 96
7017824 Under 223.5 97
7017823 Over 223.5 98
7017824 Under 224.5 99
7017823 Over 224.5 100
7017824 Under 225.5 101
7017823 Over 225.5 102
7017824 Under 226.5 103
7017823 Over 226.5 104
7017824 Under 227.5 105
7017823 Over 227.5 106
7017824 Under 228.5 107
7017823 Over 228.5 108
7017824 Under 229.5 109
7017823 Over 229.5 110
7017824 Under 230.5 111
7017823 Over 230.5 112
7017824 Under 231.5 113
7017823 Over 231.5 114
7017824 Under 232.5 115
7017823 Over 232.5 116
7017824 Under 233.5 117
7017823 Over 233.5 118
7017824 Under 234.5 119
7017823 Over 234.5 120
7017824 Under 235.5 121
7017823 Over 235.5 122
7017824 Under 236.5 123
7017823 Over 236.5 124
7017824 Under 237.5 125
7017823 Over 237.5 126
7017824 Under 238.5 127
7017823 Over 238.5 128
7017824 Under 239.5 129
7017823 Over 239.5 130
7017824 Under 240.5 131
7017823 Over 240.5 132
7017824 Under 241.5 133
7017823 Over 241.5 134
7017824 Under 242.5 135
7017823 Over 242.5 136
7017824 Under 243.5 137
7017823 Over 243.5 138
7017824 Under 244.5 139
7017823 Over 244.5 140
7017824 Under 245.5 141
7017823 Over 245.5 142
7017824 Under 246.5 143
7017823 Over 246.5 144
7017824 Under 247.5 145
7017823 Over 247.5 146
7017824 Under 248.5 147
7017823 Over 248.5 148
7017824 Under 249.5 149
7017823 Over 249.5 150
7017824 Under 250.5 151
7017823 Over 250.5 152
7017824 Under 251.5 153
7017823 Over 251.5 154
7017824 Under 252.5 155
7017823 Over 252.5 156
7017824 Under 253.5 157
7017823 Over 253.5 158
7017824 Under 254.5 159
7017823 Over 254.5 160
7017824 Under 255.5 161
7017823 Over 255.5 162
7017824 Under 256.5 163
7017823 Over 256.5 164
7017824 Under 257.5 165
7017823 Over 257.5 166
7017824 Under 258.5 167
7017823 Over 258.5 168
7017824 Under 259.5 169
7017823 Over 259.5 170
7017824 Under 260.5 171
7017823 Over 260.5 172
7017824 Under 261.5 173
7017823 Over 261.5 174
7017824 Under 262.5 175
7017823 Over 262.5 176
7017824 Under 263.5 177
7017823 Over 263.5 178
7017824 Under 264.5 179
7017823 Over 264.5 180
7017824 Under 265.5 181
7017823 Over 265.5 182
7017824 Under 266.5 183
7017823 Over 266.5 184
7017824 Under 267.5 185
7017823 Over 267.5 186
7017824 Under 268.5 187
7017823 Over 268.5 188
7017824 Under 269.5 189
7017823 Over 269.5 190
7017824 Under 270.5 191
7017823 Over 270.5 192
7017824 Under 271.5 193
7017823 Over 271.5 194
7017824 Under 272.5 195
7017823 Over 272.5 196
7017824 Under 273.5 197
7017823 Over 273.5 198
7017824 Under 274.5 199
7017823 Over 274.5 200
7017824 Under 275.5 201
7017823 Over 275.5 202
7017824 Under 276.5 203
7017823 Over 276.5 204
7017824 Under 277.5 205
7017823 Over 277.5 206
7017824 Under 278.5 207
7017823 Over 278.5 208
7017824 Under 279.5 209
7017823 Over 279.5 210
7017824 Under 280.5 211
7017823 Over 280.5 212
7017824 Under 281.5 213
7017823 Over 281.5 214
7017824 Under 282.5 215
7017823 Over 282.5 216
7017824 Under 283.5 217
7017823 Over 283.5 218
7017824 Under 284.5 219
7017823 Over 284.5 220
7017824 Under 285.5 221
7017823 Over 285.5 222
7017824 Under 286.5 223
7017823 Over 286.5 224
7017824 Under 287.5 225
7017823 Over 287.5 226
7017824 Under 288.5 227
7017823 Over 288.5 228
7017824 Under 289.5 229
7017823 Over 289.5 230
7017824 Under 290.5 231
7017823 Over 290.5 232
7017824 Under 291.5 233
7017823 Over 291.5 234
7017824 Under 292.5 235
7017823 Over 292.5 236
7017824 Under 293.5 237
7017823 Over 293.5 238
7017824 Under 294.5 239
7017823 Over 294.5 240
7017824 Under 295.5 241
7017823 Over 295.5 242
7017824 Under 296.5 243
7017823 Over 296.5 244
7017824 Under 297.5 245
7017823 Over 297.5 246
7017824 Under 298.5 247
7017823 Over 298.5 248
7017824 Under 299.5 249
7017823 Over 299.5 250
7017824 Under 300.5 251
7017823 Over 300.5 252
ID Name
10547864 NBA
ID Name CountryCode Timezone OpenDate
34886049 Indiana Pacers @ Minnesota Timberwolves GB GMT 10/26/2025 11:10:00 PM