Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249631207 Handicap 10/26/2025 7:40:00 PM 115899.33024
SelectionId RunnerName Handicap SortPriority
60427 Boston Celtics -35.5 1
237474 Detroit Pistons 35.5 2
60427 Boston Celtics -35 3
237474 Detroit Pistons 35 4
60427 Boston Celtics -34.5 5
237474 Detroit Pistons 34.5 6
60427 Boston Celtics -34 7
237474 Detroit Pistons 34 8
60427 Boston Celtics -33.5 9
237474 Detroit Pistons 33.5 10
60427 Boston Celtics -33 11
237474 Detroit Pistons 33 12
60427 Boston Celtics -32.5 13
237474 Detroit Pistons 32.5 14
60427 Boston Celtics -32 15
237474 Detroit Pistons 32 16
60427 Boston Celtics -31.5 17
237474 Detroit Pistons 31.5 18
60427 Boston Celtics -31 19
237474 Detroit Pistons 31 20
60427 Boston Celtics -30.5 21
237474 Detroit Pistons 30.5 22
60427 Boston Celtics -30 23
237474 Detroit Pistons 30 24
60427 Boston Celtics -29.5 25
237474 Detroit Pistons 29.5 26
60427 Boston Celtics -29 27
237474 Detroit Pistons 29 28
60427 Boston Celtics -28.5 29
237474 Detroit Pistons 28.5 30
60427 Boston Celtics -28 31
237474 Detroit Pistons 28 32
60427 Boston Celtics -27.5 33
237474 Detroit Pistons 27.5 34
60427 Boston Celtics -27 35
237474 Detroit Pistons 27 36
60427 Boston Celtics -26.5 37
237474 Detroit Pistons 26.5 38
60427 Boston Celtics -26 39
237474 Detroit Pistons 26 40
60427 Boston Celtics -25.5 41
237474 Detroit Pistons 25.5 42
60427 Boston Celtics -25 43
237474 Detroit Pistons 25 44
60427 Boston Celtics -24.5 45
237474 Detroit Pistons 24.5 46
60427 Boston Celtics -24 47
237474 Detroit Pistons 24 48
60427 Boston Celtics -23.5 49
237474 Detroit Pistons 23.5 50
60427 Boston Celtics -23 51
237474 Detroit Pistons 23 52
60427 Boston Celtics -22.5 53
237474 Detroit Pistons 22.5 54
60427 Boston Celtics -22 55
237474 Detroit Pistons 22 56
60427 Boston Celtics -21.5 57
237474 Detroit Pistons 21.5 58
60427 Boston Celtics -21 59
237474 Detroit Pistons 21 60
60427 Boston Celtics -20.5 61
237474 Detroit Pistons 20.5 62
60427 Boston Celtics -20 63
237474 Detroit Pistons 20 64
60427 Boston Celtics -19.5 65
237474 Detroit Pistons 19.5 66
60427 Boston Celtics -19 67
237474 Detroit Pistons 19 68
60427 Boston Celtics -18.5 69
237474 Detroit Pistons 18.5 70
60427 Boston Celtics -18 71
237474 Detroit Pistons 18 72
60427 Boston Celtics -17.5 73
237474 Detroit Pistons 17.5 74
60427 Boston Celtics -17 75
237474 Detroit Pistons 17 76
60427 Boston Celtics -16.5 77
237474 Detroit Pistons 16.5 78
60427 Boston Celtics -16 79
237474 Detroit Pistons 16 80
60427 Boston Celtics -15.5 81
237474 Detroit Pistons 15.5 82
60427 Boston Celtics -15 83
237474 Detroit Pistons 15 84
60427 Boston Celtics -14.5 85
237474 Detroit Pistons 14.5 86
60427 Boston Celtics -14 87
237474 Detroit Pistons 14 88
60427 Boston Celtics -13.5 89
237474 Detroit Pistons 13.5 90
60427 Boston Celtics -13 91
237474 Detroit Pistons 13 92
60427 Boston Celtics -12.5 93
237474 Detroit Pistons 12.5 94
60427 Boston Celtics -12 95
237474 Detroit Pistons 12 96
60427 Boston Celtics -11.5 97
237474 Detroit Pistons 11.5 98
60427 Boston Celtics -11 99
237474 Detroit Pistons 11 100
60427 Boston Celtics -10.5 101
237474 Detroit Pistons 10.5 102
60427 Boston Celtics -10 103
237474 Detroit Pistons 10 104
60427 Boston Celtics -9.5 105
237474 Detroit Pistons 9.5 106
60427 Boston Celtics -9 107
237474 Detroit Pistons 9 108
60427 Boston Celtics -8.5 109
237474 Detroit Pistons 8.5 110
60427 Boston Celtics -8 111
237474 Detroit Pistons 8 112
60427 Boston Celtics -7.5 113
237474 Detroit Pistons 7.5 114
60427 Boston Celtics -7 115
237474 Detroit Pistons 7 116
60427 Boston Celtics -6.5 117
237474 Detroit Pistons 6.5 118
60427 Boston Celtics -6 119
237474 Detroit Pistons 6 120
60427 Boston Celtics -5.5 121
237474 Detroit Pistons 5.5 122
60427 Boston Celtics -5 123
237474 Detroit Pistons 5 124
60427 Boston Celtics -4.5 125
237474 Detroit Pistons 4.5 126
60427 Boston Celtics -4 127
237474 Detroit Pistons 4 128
60427 Boston Celtics -3.5 129
237474 Detroit Pistons 3.5 130
60427 Boston Celtics -3 131
237474 Detroit Pistons 3 132
60427 Boston Celtics -2.5 133
237474 Detroit Pistons 2.5 134
60427 Boston Celtics -2 135
237474 Detroit Pistons 2 136
60427 Boston Celtics -1.5 137
237474 Detroit Pistons 1.5 138
60427 Boston Celtics -1 139
237474 Detroit Pistons 1 140
60427 Boston Celtics -0.5 141
237474 Detroit Pistons 0.5 142
60427 Boston Celtics 0 143
237474 Detroit Pistons 0 144
60427 Boston Celtics 0.5 145
237474 Detroit Pistons -0.5 146
60427 Boston Celtics 1 147
237474 Detroit Pistons -1 148
60427 Boston Celtics 1.5 149
237474 Detroit Pistons -1.5 150
60427 Boston Celtics 2 151
237474 Detroit Pistons -2 152
60427 Boston Celtics 2.5 153
237474 Detroit Pistons -2.5 154
60427 Boston Celtics 3 155
237474 Detroit Pistons -3 156
60427 Boston Celtics 3.5 157
237474 Detroit Pistons -3.5 158
60427 Boston Celtics 4 159
237474 Detroit Pistons -4 160
60427 Boston Celtics 4.5 161
237474 Detroit Pistons -4.5 162
60427 Boston Celtics 5 163
237474 Detroit Pistons -5 164
60427 Boston Celtics 5.5 165
237474 Detroit Pistons -5.5 166
60427 Boston Celtics 6 167
237474 Detroit Pistons -6 168
60427 Boston Celtics 6.5 169
237474 Detroit Pistons -6.5 170
60427 Boston Celtics 7 171
237474 Detroit Pistons -7 172
60427 Boston Celtics 7.5 173
237474 Detroit Pistons -7.5 174
60427 Boston Celtics 8 175
237474 Detroit Pistons -8 176
60427 Boston Celtics 8.5 177
237474 Detroit Pistons -8.5 178
60427 Boston Celtics 9 179
237474 Detroit Pistons -9 180
60427 Boston Celtics 9.5 181
237474 Detroit Pistons -9.5 182
60427 Boston Celtics 10 183
237474 Detroit Pistons -10 184
60427 Boston Celtics 10.5 185
237474 Detroit Pistons -10.5 186
60427 Boston Celtics 11 187
237474 Detroit Pistons -11 188
60427 Boston Celtics 11.5 189
237474 Detroit Pistons -11.5 190
60427 Boston Celtics 12 191
237474 Detroit Pistons -12 192
60427 Boston Celtics 12.5 193
237474 Detroit Pistons -12.5 194
60427 Boston Celtics 13 195
237474 Detroit Pistons -13 196
60427 Boston Celtics 13.5 197
237474 Detroit Pistons -13.5 198
60427 Boston Celtics 14 199
237474 Detroit Pistons -14 200
60427 Boston Celtics 14.5 201
237474 Detroit Pistons -14.5 202
60427 Boston Celtics 15 203
237474 Detroit Pistons -15 204
60427 Boston Celtics 15.5 205
237474 Detroit Pistons -15.5 206
60427 Boston Celtics 16 207
237474 Detroit Pistons -16 208
60427 Boston Celtics 16.5 209
237474 Detroit Pistons -16.5 210
60427 Boston Celtics 17 211
237474 Detroit Pistons -17 212
60427 Boston Celtics 17.5 213
237474 Detroit Pistons -17.5 214
60427 Boston Celtics 18 215
237474 Detroit Pistons -18 216
60427 Boston Celtics 18.5 217
237474 Detroit Pistons -18.5 218
60427 Boston Celtics 19 219
237474 Detroit Pistons -19 220
60427 Boston Celtics 19.5 221
237474 Detroit Pistons -19.5 222
60427 Boston Celtics 20 223
237474 Detroit Pistons -20 224
60427 Boston Celtics 20.5 225
237474 Detroit Pistons -20.5 226
60427 Boston Celtics 21 227
237474 Detroit Pistons -21 228
60427 Boston Celtics 21.5 229
237474 Detroit Pistons -21.5 230
60427 Boston Celtics 22 231
237474 Detroit Pistons -22 232
60427 Boston Celtics 22.5 233
237474 Detroit Pistons -22.5 234
60427 Boston Celtics 23 235
237474 Detroit Pistons -23 236
60427 Boston Celtics 23.5 237
237474 Detroit Pistons -23.5 238
60427 Boston Celtics 24 239
237474 Detroit Pistons -24 240
60427 Boston Celtics 24.5 241
237474 Detroit Pistons -24.5 242
60427 Boston Celtics 25 243
237474 Detroit Pistons -25 244
60427 Boston Celtics 25.5 245
237474 Detroit Pistons -25.5 246
60427 Boston Celtics 26 247
237474 Detroit Pistons -26 248
60427 Boston Celtics 26.5 249
237474 Detroit Pistons -26.5 250
60427 Boston Celtics 27 251
237474 Detroit Pistons -27 252
60427 Boston Celtics 27.5 253
237474 Detroit Pistons -27.5 254
60427 Boston Celtics 28 255
237474 Detroit Pistons -28 256
60427 Boston Celtics 28.5 257
237474 Detroit Pistons -28.5 258
60427 Boston Celtics 29 259
237474 Detroit Pistons -29 260
60427 Boston Celtics 29.5 261
237474 Detroit Pistons -29.5 262
60427 Boston Celtics 30 263
237474 Detroit Pistons -30 264
60427 Boston Celtics 30.5 265
237474 Detroit Pistons -30.5 266
60427 Boston Celtics 31 267
237474 Detroit Pistons -31 268
60427 Boston Celtics 31.5 269
237474 Detroit Pistons -31.5 270
60427 Boston Celtics 32 271
237474 Detroit Pistons -32 272
60427 Boston Celtics 32.5 273
237474 Detroit Pistons -32.5 274
60427 Boston Celtics 33 275
237474 Detroit Pistons -33 276
60427 Boston Celtics 33.5 277
237474 Detroit Pistons -33.5 278
60427 Boston Celtics 34 279
237474 Detroit Pistons -34 280
60427 Boston Celtics 34.5 281
237474 Detroit Pistons -34.5 282
60427 Boston Celtics 35 283
237474 Detroit Pistons -35 284
60427 Boston Celtics 35.5 285
237474 Detroit Pistons -35.5 286
ID Name
10547864 NBA
ID Name CountryCode Timezone OpenDate
34886051 Boston Celtics @ Detroit Pistons GB GMT 10/26/2025 7:40:00 PM