Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249640280 Handicap 10/27/2025 1:10:00 AM 48951.769536
SelectionId RunnerName Handicap SortPriority
5368712 Los Angeles Lakers -35.5 1
237470 Sacramento Kings 35.5 2
5368712 Los Angeles Lakers -35 3
237470 Sacramento Kings 35 4
5368712 Los Angeles Lakers -34.5 5
237470 Sacramento Kings 34.5 6
5368712 Los Angeles Lakers -34 7
237470 Sacramento Kings 34 8
5368712 Los Angeles Lakers -33.5 9
237470 Sacramento Kings 33.5 10
5368712 Los Angeles Lakers -33 11
237470 Sacramento Kings 33 12
5368712 Los Angeles Lakers -32.5 13
237470 Sacramento Kings 32.5 14
5368712 Los Angeles Lakers -32 15
237470 Sacramento Kings 32 16
5368712 Los Angeles Lakers -31.5 17
237470 Sacramento Kings 31.5 18
5368712 Los Angeles Lakers -31 19
237470 Sacramento Kings 31 20
5368712 Los Angeles Lakers -30.5 21
237470 Sacramento Kings 30.5 22
5368712 Los Angeles Lakers -30 23
237470 Sacramento Kings 30 24
5368712 Los Angeles Lakers -29.5 25
237470 Sacramento Kings 29.5 26
5368712 Los Angeles Lakers -29 27
237470 Sacramento Kings 29 28
5368712 Los Angeles Lakers -28.5 29
237470 Sacramento Kings 28.5 30
5368712 Los Angeles Lakers -28 31
237470 Sacramento Kings 28 32
5368712 Los Angeles Lakers -27.5 33
237470 Sacramento Kings 27.5 34
5368712 Los Angeles Lakers -27 35
237470 Sacramento Kings 27 36
5368712 Los Angeles Lakers -26.5 37
237470 Sacramento Kings 26.5 38
5368712 Los Angeles Lakers -26 39
237470 Sacramento Kings 26 40
5368712 Los Angeles Lakers -25.5 41
237470 Sacramento Kings 25.5 42
5368712 Los Angeles Lakers -25 43
237470 Sacramento Kings 25 44
5368712 Los Angeles Lakers -24.5 45
237470 Sacramento Kings 24.5 46
5368712 Los Angeles Lakers -24 47
237470 Sacramento Kings 24 48
5368712 Los Angeles Lakers -23.5 49
237470 Sacramento Kings 23.5 50
5368712 Los Angeles Lakers -23 51
237470 Sacramento Kings 23 52
5368712 Los Angeles Lakers -22.5 53
237470 Sacramento Kings 22.5 54
5368712 Los Angeles Lakers -22 55
237470 Sacramento Kings 22 56
5368712 Los Angeles Lakers -21.5 57
237470 Sacramento Kings 21.5 58
5368712 Los Angeles Lakers -21 59
237470 Sacramento Kings 21 60
5368712 Los Angeles Lakers -20.5 61
237470 Sacramento Kings 20.5 62
5368712 Los Angeles Lakers -20 63
237470 Sacramento Kings 20 64
5368712 Los Angeles Lakers -19.5 65
237470 Sacramento Kings 19.5 66
5368712 Los Angeles Lakers -19 67
237470 Sacramento Kings 19 68
5368712 Los Angeles Lakers -18.5 69
237470 Sacramento Kings 18.5 70
5368712 Los Angeles Lakers -18 71
237470 Sacramento Kings 18 72
5368712 Los Angeles Lakers -17.5 73
237470 Sacramento Kings 17.5 74
5368712 Los Angeles Lakers -17 75
237470 Sacramento Kings 17 76
5368712 Los Angeles Lakers -16.5 77
237470 Sacramento Kings 16.5 78
5368712 Los Angeles Lakers -16 79
237470 Sacramento Kings 16 80
5368712 Los Angeles Lakers -15.5 81
237470 Sacramento Kings 15.5 82
5368712 Los Angeles Lakers -15 83
237470 Sacramento Kings 15 84
5368712 Los Angeles Lakers -14.5 85
237470 Sacramento Kings 14.5 86
5368712 Los Angeles Lakers -14 87
237470 Sacramento Kings 14 88
5368712 Los Angeles Lakers -13.5 89
237470 Sacramento Kings 13.5 90
5368712 Los Angeles Lakers -13 91
237470 Sacramento Kings 13 92
5368712 Los Angeles Lakers -12.5 93
237470 Sacramento Kings 12.5 94
5368712 Los Angeles Lakers -12 95
237470 Sacramento Kings 12 96
5368712 Los Angeles Lakers -11.5 97
237470 Sacramento Kings 11.5 98
5368712 Los Angeles Lakers -11 99
237470 Sacramento Kings 11 100
5368712 Los Angeles Lakers -10.5 101
237470 Sacramento Kings 10.5 102
5368712 Los Angeles Lakers -10 103
237470 Sacramento Kings 10 104
5368712 Los Angeles Lakers -9.5 105
237470 Sacramento Kings 9.5 106
5368712 Los Angeles Lakers -9 107
237470 Sacramento Kings 9 108
5368712 Los Angeles Lakers -8.5 109
237470 Sacramento Kings 8.5 110
5368712 Los Angeles Lakers -8 111
237470 Sacramento Kings 8 112
5368712 Los Angeles Lakers -7.5 113
237470 Sacramento Kings 7.5 114
5368712 Los Angeles Lakers -7 115
237470 Sacramento Kings 7 116
5368712 Los Angeles Lakers -6.5 117
237470 Sacramento Kings 6.5 118
5368712 Los Angeles Lakers -6 119
237470 Sacramento Kings 6 120
5368712 Los Angeles Lakers -5.5 121
237470 Sacramento Kings 5.5 122
5368712 Los Angeles Lakers -5 123
237470 Sacramento Kings 5 124
5368712 Los Angeles Lakers -4.5 125
237470 Sacramento Kings 4.5 126
5368712 Los Angeles Lakers -4 127
237470 Sacramento Kings 4 128
5368712 Los Angeles Lakers -3.5 129
237470 Sacramento Kings 3.5 130
5368712 Los Angeles Lakers -3 131
237470 Sacramento Kings 3 132
5368712 Los Angeles Lakers -2.5 133
237470 Sacramento Kings 2.5 134
5368712 Los Angeles Lakers -2 135
237470 Sacramento Kings 2 136
5368712 Los Angeles Lakers -1.5 137
237470 Sacramento Kings 1.5 138
5368712 Los Angeles Lakers -1 139
237470 Sacramento Kings 1 140
5368712 Los Angeles Lakers -0.5 141
237470 Sacramento Kings 0.5 142
5368712 Los Angeles Lakers 0 143
237470 Sacramento Kings 0 144
5368712 Los Angeles Lakers 0.5 145
237470 Sacramento Kings -0.5 146
5368712 Los Angeles Lakers 1 147
237470 Sacramento Kings -1 148
5368712 Los Angeles Lakers 1.5 149
237470 Sacramento Kings -1.5 150
5368712 Los Angeles Lakers 2 151
237470 Sacramento Kings -2 152
5368712 Los Angeles Lakers 2.5 153
237470 Sacramento Kings -2.5 154
5368712 Los Angeles Lakers 3 155
237470 Sacramento Kings -3 156
5368712 Los Angeles Lakers 3.5 157
237470 Sacramento Kings -3.5 158
5368712 Los Angeles Lakers 4 159
237470 Sacramento Kings -4 160
5368712 Los Angeles Lakers 4.5 161
237470 Sacramento Kings -4.5 162
5368712 Los Angeles Lakers 5 163
237470 Sacramento Kings -5 164
5368712 Los Angeles Lakers 5.5 165
237470 Sacramento Kings -5.5 166
5368712 Los Angeles Lakers 6 167
237470 Sacramento Kings -6 168
5368712 Los Angeles Lakers 6.5 169
237470 Sacramento Kings -6.5 170
5368712 Los Angeles Lakers 7 171
237470 Sacramento Kings -7 172
5368712 Los Angeles Lakers 7.5 173
237470 Sacramento Kings -7.5 174
5368712 Los Angeles Lakers 8 175
237470 Sacramento Kings -8 176
5368712 Los Angeles Lakers 8.5 177
237470 Sacramento Kings -8.5 178
5368712 Los Angeles Lakers 9 179
237470 Sacramento Kings -9 180
5368712 Los Angeles Lakers 9.5 181
237470 Sacramento Kings -9.5 182
5368712 Los Angeles Lakers 10 183
237470 Sacramento Kings -10 184
5368712 Los Angeles Lakers 10.5 185
237470 Sacramento Kings -10.5 186
5368712 Los Angeles Lakers 11 187
237470 Sacramento Kings -11 188
5368712 Los Angeles Lakers 11.5 189
237470 Sacramento Kings -11.5 190
5368712 Los Angeles Lakers 12 191
237470 Sacramento Kings -12 192
5368712 Los Angeles Lakers 12.5 193
237470 Sacramento Kings -12.5 194
5368712 Los Angeles Lakers 13 195
237470 Sacramento Kings -13 196
5368712 Los Angeles Lakers 13.5 197
237470 Sacramento Kings -13.5 198
5368712 Los Angeles Lakers 14 199
237470 Sacramento Kings -14 200
5368712 Los Angeles Lakers 14.5 201
237470 Sacramento Kings -14.5 202
5368712 Los Angeles Lakers 15 203
237470 Sacramento Kings -15 204
5368712 Los Angeles Lakers 15.5 205
237470 Sacramento Kings -15.5 206
5368712 Los Angeles Lakers 16 207
237470 Sacramento Kings -16 208
5368712 Los Angeles Lakers 16.5 209
237470 Sacramento Kings -16.5 210
5368712 Los Angeles Lakers 17 211
237470 Sacramento Kings -17 212
5368712 Los Angeles Lakers 17.5 213
237470 Sacramento Kings -17.5 214
5368712 Los Angeles Lakers 18 215
237470 Sacramento Kings -18 216
5368712 Los Angeles Lakers 18.5 217
237470 Sacramento Kings -18.5 218
5368712 Los Angeles Lakers 19 219
237470 Sacramento Kings -19 220
5368712 Los Angeles Lakers 19.5 221
237470 Sacramento Kings -19.5 222
5368712 Los Angeles Lakers 20 223
237470 Sacramento Kings -20 224
5368712 Los Angeles Lakers 20.5 225
237470 Sacramento Kings -20.5 226
5368712 Los Angeles Lakers 21 227
237470 Sacramento Kings -21 228
5368712 Los Angeles Lakers 21.5 229
237470 Sacramento Kings -21.5 230
5368712 Los Angeles Lakers 22 231
237470 Sacramento Kings -22 232
5368712 Los Angeles Lakers 22.5 233
237470 Sacramento Kings -22.5 234
5368712 Los Angeles Lakers 23 235
237470 Sacramento Kings -23 236
5368712 Los Angeles Lakers 23.5 237
237470 Sacramento Kings -23.5 238
5368712 Los Angeles Lakers 24 239
237470 Sacramento Kings -24 240
5368712 Los Angeles Lakers 24.5 241
237470 Sacramento Kings -24.5 242
5368712 Los Angeles Lakers 25 243
237470 Sacramento Kings -25 244
5368712 Los Angeles Lakers 25.5 245
237470 Sacramento Kings -25.5 246
5368712 Los Angeles Lakers 26 247
237470 Sacramento Kings -26 248
5368712 Los Angeles Lakers 26.5 249
237470 Sacramento Kings -26.5 250
5368712 Los Angeles Lakers 27 251
237470 Sacramento Kings -27 252
5368712 Los Angeles Lakers 27.5 253
237470 Sacramento Kings -27.5 254
5368712 Los Angeles Lakers 28 255
237470 Sacramento Kings -28 256
5368712 Los Angeles Lakers 28.5 257
237470 Sacramento Kings -28.5 258
5368712 Los Angeles Lakers 29 259
237470 Sacramento Kings -29 260
5368712 Los Angeles Lakers 29.5 261
237470 Sacramento Kings -29.5 262
5368712 Los Angeles Lakers 30 263
237470 Sacramento Kings -30 264
5368712 Los Angeles Lakers 30.5 265
237470 Sacramento Kings -30.5 266
5368712 Los Angeles Lakers 31 267
237470 Sacramento Kings -31 268
5368712 Los Angeles Lakers 31.5 269
237470 Sacramento Kings -31.5 270
5368712 Los Angeles Lakers 32 271
237470 Sacramento Kings -32 272
5368712 Los Angeles Lakers 32.5 273
237470 Sacramento Kings -32.5 274
5368712 Los Angeles Lakers 33 275
237470 Sacramento Kings -33 276
5368712 Los Angeles Lakers 33.5 277
237470 Sacramento Kings -33.5 278
5368712 Los Angeles Lakers 34 279
237470 Sacramento Kings -34 280
5368712 Los Angeles Lakers 34.5 281
237470 Sacramento Kings -34.5 282
5368712 Los Angeles Lakers 35 283
237470 Sacramento Kings -35 284
5368712 Los Angeles Lakers 35.5 285
237470 Sacramento Kings -35.5 286
ID Name
10547864 NBA
ID Name CountryCode Timezone OpenDate
34886053 Los Angeles Lakers @ Sacramento Kings GB GMT 10/27/2025 1:10:00 AM