Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249640006 Handicap 10/27/2025 1:10:00 AM 39477.030048
SelectionId RunnerName Handicap SortPriority
237480 Portland Trail Blazers -35.5 1
6023845 Los Angeles Clippers 35.5 2
237480 Portland Trail Blazers -35 3
6023845 Los Angeles Clippers 35 4
237480 Portland Trail Blazers -34.5 5
6023845 Los Angeles Clippers 34.5 6
237480 Portland Trail Blazers -34 7
6023845 Los Angeles Clippers 34 8
237480 Portland Trail Blazers -33.5 9
6023845 Los Angeles Clippers 33.5 10
237480 Portland Trail Blazers -33 11
6023845 Los Angeles Clippers 33 12
237480 Portland Trail Blazers -32.5 13
6023845 Los Angeles Clippers 32.5 14
237480 Portland Trail Blazers -32 15
6023845 Los Angeles Clippers 32 16
237480 Portland Trail Blazers -31.5 17
6023845 Los Angeles Clippers 31.5 18
237480 Portland Trail Blazers -31 19
6023845 Los Angeles Clippers 31 20
237480 Portland Trail Blazers -30.5 21
6023845 Los Angeles Clippers 30.5 22
237480 Portland Trail Blazers -30 23
6023845 Los Angeles Clippers 30 24
237480 Portland Trail Blazers -29.5 25
6023845 Los Angeles Clippers 29.5 26
237480 Portland Trail Blazers -29 27
6023845 Los Angeles Clippers 29 28
237480 Portland Trail Blazers -28.5 29
6023845 Los Angeles Clippers 28.5 30
237480 Portland Trail Blazers -28 31
6023845 Los Angeles Clippers 28 32
237480 Portland Trail Blazers -27.5 33
6023845 Los Angeles Clippers 27.5 34
237480 Portland Trail Blazers -27 35
6023845 Los Angeles Clippers 27 36
237480 Portland Trail Blazers -26.5 37
6023845 Los Angeles Clippers 26.5 38
237480 Portland Trail Blazers -26 39
6023845 Los Angeles Clippers 26 40
237480 Portland Trail Blazers -25.5 41
6023845 Los Angeles Clippers 25.5 42
237480 Portland Trail Blazers -25 43
6023845 Los Angeles Clippers 25 44
237480 Portland Trail Blazers -24.5 45
6023845 Los Angeles Clippers 24.5 46
237480 Portland Trail Blazers -24 47
6023845 Los Angeles Clippers 24 48
237480 Portland Trail Blazers -23.5 49
6023845 Los Angeles Clippers 23.5 50
237480 Portland Trail Blazers -23 51
6023845 Los Angeles Clippers 23 52
237480 Portland Trail Blazers -22.5 53
6023845 Los Angeles Clippers 22.5 54
237480 Portland Trail Blazers -22 55
6023845 Los Angeles Clippers 22 56
237480 Portland Trail Blazers -21.5 57
6023845 Los Angeles Clippers 21.5 58
237480 Portland Trail Blazers -21 59
6023845 Los Angeles Clippers 21 60
237480 Portland Trail Blazers -20.5 61
6023845 Los Angeles Clippers 20.5 62
237480 Portland Trail Blazers -20 63
6023845 Los Angeles Clippers 20 64
237480 Portland Trail Blazers -19.5 65
6023845 Los Angeles Clippers 19.5 66
237480 Portland Trail Blazers -19 67
6023845 Los Angeles Clippers 19 68
237480 Portland Trail Blazers -18.5 69
6023845 Los Angeles Clippers 18.5 70
237480 Portland Trail Blazers -18 71
6023845 Los Angeles Clippers 18 72
237480 Portland Trail Blazers -17.5 73
6023845 Los Angeles Clippers 17.5 74
237480 Portland Trail Blazers -17 75
6023845 Los Angeles Clippers 17 76
237480 Portland Trail Blazers -16.5 77
6023845 Los Angeles Clippers 16.5 78
237480 Portland Trail Blazers -16 79
6023845 Los Angeles Clippers 16 80
237480 Portland Trail Blazers -15.5 81
6023845 Los Angeles Clippers 15.5 82
237480 Portland Trail Blazers -15 83
6023845 Los Angeles Clippers 15 84
237480 Portland Trail Blazers -14.5 85
6023845 Los Angeles Clippers 14.5 86
237480 Portland Trail Blazers -14 87
6023845 Los Angeles Clippers 14 88
237480 Portland Trail Blazers -13.5 89
6023845 Los Angeles Clippers 13.5 90
237480 Portland Trail Blazers -13 91
6023845 Los Angeles Clippers 13 92
237480 Portland Trail Blazers -12.5 93
6023845 Los Angeles Clippers 12.5 94
237480 Portland Trail Blazers -12 95
6023845 Los Angeles Clippers 12 96
237480 Portland Trail Blazers -11.5 97
6023845 Los Angeles Clippers 11.5 98
237480 Portland Trail Blazers -11 99
6023845 Los Angeles Clippers 11 100
237480 Portland Trail Blazers -10.5 101
6023845 Los Angeles Clippers 10.5 102
237480 Portland Trail Blazers -10 103
6023845 Los Angeles Clippers 10 104
237480 Portland Trail Blazers -9.5 105
6023845 Los Angeles Clippers 9.5 106
237480 Portland Trail Blazers -9 107
6023845 Los Angeles Clippers 9 108
237480 Portland Trail Blazers -8.5 109
6023845 Los Angeles Clippers 8.5 110
237480 Portland Trail Blazers -8 111
6023845 Los Angeles Clippers 8 112
237480 Portland Trail Blazers -7.5 113
6023845 Los Angeles Clippers 7.5 114
237480 Portland Trail Blazers -7 115
6023845 Los Angeles Clippers 7 116
237480 Portland Trail Blazers -6.5 117
6023845 Los Angeles Clippers 6.5 118
237480 Portland Trail Blazers -6 119
6023845 Los Angeles Clippers 6 120
237480 Portland Trail Blazers -5.5 121
6023845 Los Angeles Clippers 5.5 122
237480 Portland Trail Blazers -5 123
6023845 Los Angeles Clippers 5 124
237480 Portland Trail Blazers -4.5 125
6023845 Los Angeles Clippers 4.5 126
237480 Portland Trail Blazers -4 127
6023845 Los Angeles Clippers 4 128
237480 Portland Trail Blazers -3.5 129
6023845 Los Angeles Clippers 3.5 130
237480 Portland Trail Blazers -3 131
6023845 Los Angeles Clippers 3 132
237480 Portland Trail Blazers -2.5 133
6023845 Los Angeles Clippers 2.5 134
237480 Portland Trail Blazers -2 135
6023845 Los Angeles Clippers 2 136
237480 Portland Trail Blazers -1.5 137
6023845 Los Angeles Clippers 1.5 138
237480 Portland Trail Blazers -1 139
6023845 Los Angeles Clippers 1 140
237480 Portland Trail Blazers -0.5 141
6023845 Los Angeles Clippers 0.5 142
237480 Portland Trail Blazers 0 143
6023845 Los Angeles Clippers 0 144
237480 Portland Trail Blazers 0.5 145
6023845 Los Angeles Clippers -0.5 146
237480 Portland Trail Blazers 1 147
6023845 Los Angeles Clippers -1 148
237480 Portland Trail Blazers 1.5 149
6023845 Los Angeles Clippers -1.5 150
237480 Portland Trail Blazers 2 151
6023845 Los Angeles Clippers -2 152
237480 Portland Trail Blazers 2.5 153
6023845 Los Angeles Clippers -2.5 154
237480 Portland Trail Blazers 3 155
6023845 Los Angeles Clippers -3 156
237480 Portland Trail Blazers 3.5 157
6023845 Los Angeles Clippers -3.5 158
237480 Portland Trail Blazers 4 159
6023845 Los Angeles Clippers -4 160
237480 Portland Trail Blazers 4.5 161
6023845 Los Angeles Clippers -4.5 162
237480 Portland Trail Blazers 5 163
6023845 Los Angeles Clippers -5 164
237480 Portland Trail Blazers 5.5 165
6023845 Los Angeles Clippers -5.5 166
237480 Portland Trail Blazers 6 167
6023845 Los Angeles Clippers -6 168
237480 Portland Trail Blazers 6.5 169
6023845 Los Angeles Clippers -6.5 170
237480 Portland Trail Blazers 7 171
6023845 Los Angeles Clippers -7 172
237480 Portland Trail Blazers 7.5 173
6023845 Los Angeles Clippers -7.5 174
237480 Portland Trail Blazers 8 175
6023845 Los Angeles Clippers -8 176
237480 Portland Trail Blazers 8.5 177
6023845 Los Angeles Clippers -8.5 178
237480 Portland Trail Blazers 9 179
6023845 Los Angeles Clippers -9 180
237480 Portland Trail Blazers 9.5 181
6023845 Los Angeles Clippers -9.5 182
237480 Portland Trail Blazers 10 183
6023845 Los Angeles Clippers -10 184
237480 Portland Trail Blazers 10.5 185
6023845 Los Angeles Clippers -10.5 186
237480 Portland Trail Blazers 11 187
6023845 Los Angeles Clippers -11 188
237480 Portland Trail Blazers 11.5 189
6023845 Los Angeles Clippers -11.5 190
237480 Portland Trail Blazers 12 191
6023845 Los Angeles Clippers -12 192
237480 Portland Trail Blazers 12.5 193
6023845 Los Angeles Clippers -12.5 194
237480 Portland Trail Blazers 13 195
6023845 Los Angeles Clippers -13 196
237480 Portland Trail Blazers 13.5 197
6023845 Los Angeles Clippers -13.5 198
237480 Portland Trail Blazers 14 199
6023845 Los Angeles Clippers -14 200
237480 Portland Trail Blazers 14.5 201
6023845 Los Angeles Clippers -14.5 202
237480 Portland Trail Blazers 15 203
6023845 Los Angeles Clippers -15 204
237480 Portland Trail Blazers 15.5 205
6023845 Los Angeles Clippers -15.5 206
237480 Portland Trail Blazers 16 207
6023845 Los Angeles Clippers -16 208
237480 Portland Trail Blazers 16.5 209
6023845 Los Angeles Clippers -16.5 210
237480 Portland Trail Blazers 17 211
6023845 Los Angeles Clippers -17 212
237480 Portland Trail Blazers 17.5 213
6023845 Los Angeles Clippers -17.5 214
237480 Portland Trail Blazers 18 215
6023845 Los Angeles Clippers -18 216
237480 Portland Trail Blazers 18.5 217
6023845 Los Angeles Clippers -18.5 218
237480 Portland Trail Blazers 19 219
6023845 Los Angeles Clippers -19 220
237480 Portland Trail Blazers 19.5 221
6023845 Los Angeles Clippers -19.5 222
237480 Portland Trail Blazers 20 223
6023845 Los Angeles Clippers -20 224
237480 Portland Trail Blazers 20.5 225
6023845 Los Angeles Clippers -20.5 226
237480 Portland Trail Blazers 21 227
6023845 Los Angeles Clippers -21 228
237480 Portland Trail Blazers 21.5 229
6023845 Los Angeles Clippers -21.5 230
237480 Portland Trail Blazers 22 231
6023845 Los Angeles Clippers -22 232
237480 Portland Trail Blazers 22.5 233
6023845 Los Angeles Clippers -22.5 234
237480 Portland Trail Blazers 23 235
6023845 Los Angeles Clippers -23 236
237480 Portland Trail Blazers 23.5 237
6023845 Los Angeles Clippers -23.5 238
237480 Portland Trail Blazers 24 239
6023845 Los Angeles Clippers -24 240
237480 Portland Trail Blazers 24.5 241
6023845 Los Angeles Clippers -24.5 242
237480 Portland Trail Blazers 25 243
6023845 Los Angeles Clippers -25 244
237480 Portland Trail Blazers 25.5 245
6023845 Los Angeles Clippers -25.5 246
237480 Portland Trail Blazers 26 247
6023845 Los Angeles Clippers -26 248
237480 Portland Trail Blazers 26.5 249
6023845 Los Angeles Clippers -26.5 250
237480 Portland Trail Blazers 27 251
6023845 Los Angeles Clippers -27 252
237480 Portland Trail Blazers 27.5 253
6023845 Los Angeles Clippers -27.5 254
237480 Portland Trail Blazers 28 255
6023845 Los Angeles Clippers -28 256
237480 Portland Trail Blazers 28.5 257
6023845 Los Angeles Clippers -28.5 258
237480 Portland Trail Blazers 29 259
6023845 Los Angeles Clippers -29 260
237480 Portland Trail Blazers 29.5 261
6023845 Los Angeles Clippers -29.5 262
237480 Portland Trail Blazers 30 263
6023845 Los Angeles Clippers -30 264
237480 Portland Trail Blazers 30.5 265
6023845 Los Angeles Clippers -30.5 266
237480 Portland Trail Blazers 31 267
6023845 Los Angeles Clippers -31 268
237480 Portland Trail Blazers 31.5 269
6023845 Los Angeles Clippers -31.5 270
237480 Portland Trail Blazers 32 271
6023845 Los Angeles Clippers -32 272
237480 Portland Trail Blazers 32.5 273
6023845 Los Angeles Clippers -32.5 274
237480 Portland Trail Blazers 33 275
6023845 Los Angeles Clippers -33 276
237480 Portland Trail Blazers 33.5 277
6023845 Los Angeles Clippers -33.5 278
237480 Portland Trail Blazers 34 279
6023845 Los Angeles Clippers -34 280
237480 Portland Trail Blazers 34.5 281
6023845 Los Angeles Clippers -34.5 282
237480 Portland Trail Blazers 35 283
6023845 Los Angeles Clippers -35 284
237480 Portland Trail Blazers 35.5 285
6023845 Los Angeles Clippers -35.5 286
ID Name
10547864 NBA
ID Name CountryCode Timezone OpenDate
34886054 Portland Trail Blazers @ Los Angeles Clippers GB GMT 10/27/2025 1:10:00 AM