Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249595758 Asian Handicap 10/26/2025 5:30:00 PM 3395.600064
SelectionId RunnerName Handicap SortPriority
12395256 Parnu JK Vaprus -4 1
12562519 Fci Tallinn 4 2
12395256 Parnu JK Vaprus -3.75 3
12562519 Fci Tallinn 3.75 4
12395256 Parnu JK Vaprus -3.5 5
12562519 Fci Tallinn 3.5 6
12395256 Parnu JK Vaprus -3.25 7
12562519 Fci Tallinn 3.25 8
12395256 Parnu JK Vaprus -3 9
12562519 Fci Tallinn 3 10
12395256 Parnu JK Vaprus -2.75 11
12562519 Fci Tallinn 2.75 12
12395256 Parnu JK Vaprus -2.5 13
12562519 Fci Tallinn 2.5 14
12395256 Parnu JK Vaprus -2.25 15
12562519 Fci Tallinn 2.25 16
12395256 Parnu JK Vaprus -2 17
12562519 Fci Tallinn 2 18
12395256 Parnu JK Vaprus -1.75 19
12562519 Fci Tallinn 1.75 20
12395256 Parnu JK Vaprus -1.5 21
12562519 Fci Tallinn 1.5 22
12395256 Parnu JK Vaprus -1.25 23
12562519 Fci Tallinn 1.25 24
12395256 Parnu JK Vaprus -1 25
12562519 Fci Tallinn 1 26
12395256 Parnu JK Vaprus -0.75 27
12562519 Fci Tallinn 0.75 28
12395256 Parnu JK Vaprus -0.5 29
12562519 Fci Tallinn 0.5 30
12395256 Parnu JK Vaprus -0.25 31
12562519 Fci Tallinn 0.25 32
12395256 Parnu JK Vaprus 0 33
12562519 Fci Tallinn 0 34
12395256 Parnu JK Vaprus 0.25 35
12562519 Fci Tallinn -0.25 36
12395256 Parnu JK Vaprus 0.5 37
12562519 Fci Tallinn -0.5 38
12395256 Parnu JK Vaprus 0.75 39
12562519 Fci Tallinn -0.75 40
12395256 Parnu JK Vaprus 1 41
12562519 Fci Tallinn -1 42
12395256 Parnu JK Vaprus 1.25 43
12562519 Fci Tallinn -1.25 44
12395256 Parnu JK Vaprus 1.5 45
12562519 Fci Tallinn -1.5 46
12395256 Parnu JK Vaprus 1.75 47
12562519 Fci Tallinn -1.75 48
12395256 Parnu JK Vaprus 2 49
12562519 Fci Tallinn -2 50
12395256 Parnu JK Vaprus 2.25 51
12562519 Fci Tallinn -2.25 52
12395256 Parnu JK Vaprus 2.5 53
12562519 Fci Tallinn -2.5 54
12395256 Parnu JK Vaprus 2.75 55
12562519 Fci Tallinn -2.75 56
12395256 Parnu JK Vaprus 3 57
12562519 Fci Tallinn -3 58
12395256 Parnu JK Vaprus 3.25 59
12562519 Fci Tallinn -3.25 60
12395256 Parnu JK Vaprus 3.5 61
12562519 Fci Tallinn -3.5 62
12395256 Parnu JK Vaprus 3.75 63
12562519 Fci Tallinn -3.75 64
12395256 Parnu JK Vaprus 4 65
12562519 Fci Tallinn -4 66
ID Name
12216175 Estonian Premier League
ID Name CountryCode Timezone OpenDate
34886224 Parnu JK Vaprus v FCI Tallinn EE GMT 10/26/2025 5:30:00 PM