Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249607293 Handicap 10/28/2025 10:00:00 AM 2012.4218879999999
SelectionId RunnerName Handicap SortPriority
9414531 Munar -11.5 1
7797729 Medvedev 11.5 2
9414531 Munar -10.5 3
7797729 Medvedev 10.5 4
9414531 Munar -9.5 5
7797729 Medvedev 9.5 6
9414531 Munar -8.5 7
7797729 Medvedev 8.5 8
9414531 Munar -7.5 9
7797729 Medvedev 7.5 10
9414531 Munar -6.5 11
7797729 Medvedev 6.5 12
9414531 Munar -5.5 13
7797729 Medvedev 5.5 14
9414531 Munar -4.5 15
7797729 Medvedev 4.5 16
9414531 Munar -3.5 17
7797729 Medvedev 3.5 18
9414531 Munar -2.5 19
7797729 Medvedev 2.5 20
9414531 Munar -1.5 21
7797729 Medvedev 1.5 22
9414531 Munar -0.5 23
7797729 Medvedev 0.5 24
9414531 Munar 0.5 25
7797729 Medvedev -0.5 26
9414531 Munar 1.5 27
7797729 Medvedev -1.5 28
9414531 Munar 2.5 29
7797729 Medvedev -2.5 30
9414531 Munar 3.5 31
7797729 Medvedev -3.5 32
9414531 Munar 4.5 33
7797729 Medvedev -4.5 34
9414531 Munar 5.5 35
7797729 Medvedev -5.5 36
9414531 Munar 6.5 37
7797729 Medvedev -6.5 38
9414531 Munar 7.5 39
7797729 Medvedev -7.5 40
9414531 Munar 8.5 41
7797729 Medvedev -8.5 42
9414531 Munar 9.5 43
7797729 Medvedev -9.5 44
9414531 Munar 10.5 45
7797729 Medvedev -10.5 46
9414531 Munar 11.5 47
7797729 Medvedev -11.5 48
ID Name
12769389 ATP Paris 2025
ID Name CountryCode Timezone OpenDate
34887641 Munar v Medvedev UTC 10/28/2025 10:00:00 AM