Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249649494 Asian Handicap 10/27/2025 12:30:00 PM 0
SelectionId RunnerName Handicap SortPriority
62700230 Luxor -4 1
90414691 EDFU Center 4 2
62700230 Luxor -3.75 3
90414691 EDFU Center 3.75 4
62700230 Luxor -3.5 5
90414691 EDFU Center 3.5 6
62700230 Luxor -3.25 7
90414691 EDFU Center 3.25 8
62700230 Luxor -3 9
90414691 EDFU Center 3 10
62700230 Luxor -2.75 11
90414691 EDFU Center 2.75 12
62700230 Luxor -2.5 13
90414691 EDFU Center 2.5 14
62700230 Luxor -2.25 15
90414691 EDFU Center 2.25 16
62700230 Luxor -2 17
90414691 EDFU Center 2 18
62700230 Luxor -1.75 19
90414691 EDFU Center 1.75 20
62700230 Luxor -1.5 21
90414691 EDFU Center 1.5 22
62700230 Luxor -1.25 23
90414691 EDFU Center 1.25 24
62700230 Luxor -1 25
90414691 EDFU Center 1 26
62700230 Luxor -0.75 27
90414691 EDFU Center 0.75 28
62700230 Luxor -0.5 29
90414691 EDFU Center 0.5 30
62700230 Luxor -0.25 31
90414691 EDFU Center 0.25 32
62700230 Luxor 0 33
90414691 EDFU Center 0 34
62700230 Luxor 0.25 35
90414691 EDFU Center -0.25 36
62700230 Luxor 0.5 37
90414691 EDFU Center -0.5 38
62700230 Luxor 0.75 39
90414691 EDFU Center -0.75 40
62700230 Luxor 1 41
90414691 EDFU Center -1 42
62700230 Luxor 1.25 43
90414691 EDFU Center -1.25 44
62700230 Luxor 1.5 45
90414691 EDFU Center -1.5 46
62700230 Luxor 1.75 47
90414691 EDFU Center -1.75 48
62700230 Luxor 2 49
90414691 EDFU Center -2 50
62700230 Luxor 2.25 51
90414691 EDFU Center -2.25 52
62700230 Luxor 2.5 53
90414691 EDFU Center -2.5 54
62700230 Luxor 2.75 55
90414691 EDFU Center -2.75 56
62700230 Luxor 3 57
90414691 EDFU Center -3 58
62700230 Luxor 3.25 59
90414691 EDFU Center -3.25 60
62700230 Luxor 3.5 61
90414691 EDFU Center -3.5 62
62700230 Luxor 3.75 63
90414691 EDFU Center -3.75 64
62700230 Luxor 4 65
90414691 EDFU Center -4 66
ID Name
12719768 Egyptian Second Division B
ID Name CountryCode Timezone OpenDate
34888895 Luxor v EDFU Center EG GMT 10/27/2025 12:30:00 PM