Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249645028 Handicap 10/31/2025 10:15:36 AM 0
SelectionId RunnerName Handicap SortPriority
79562661 West Coast Eagles (W) -59.5 1
12443132 Carlton (W) 59.5 2
79562661 West Coast Eagles (W) -58.5 3
12443132 Carlton (W) 58.5 4
79562661 West Coast Eagles (W) -57.5 5
12443132 Carlton (W) 57.5 6
79562661 West Coast Eagles (W) -56.5 7
12443132 Carlton (W) 56.5 8
79562661 West Coast Eagles (W) -55.5 9
12443132 Carlton (W) 55.5 10
79562661 West Coast Eagles (W) -54.5 11
12443132 Carlton (W) 54.5 12
79562661 West Coast Eagles (W) -53.5 13
12443132 Carlton (W) 53.5 14
79562661 West Coast Eagles (W) -52.5 15
12443132 Carlton (W) 52.5 16
79562661 West Coast Eagles (W) -51.5 17
12443132 Carlton (W) 51.5 18
79562661 West Coast Eagles (W) -50.5 19
12443132 Carlton (W) 50.5 20
79562661 West Coast Eagles (W) -49.5 21
12443132 Carlton (W) 49.5 22
79562661 West Coast Eagles (W) -48.5 23
12443132 Carlton (W) 48.5 24
79562661 West Coast Eagles (W) -47.5 25
12443132 Carlton (W) 47.5 26
79562661 West Coast Eagles (W) -46.5 27
12443132 Carlton (W) 46.5 28
79562661 West Coast Eagles (W) -45.5 29
12443132 Carlton (W) 45.5 30
79562661 West Coast Eagles (W) -44.5 31
12443132 Carlton (W) 44.5 32
79562661 West Coast Eagles (W) -43.5 33
12443132 Carlton (W) 43.5 34
79562661 West Coast Eagles (W) -42.5 35
12443132 Carlton (W) 42.5 36
79562661 West Coast Eagles (W) -41.5 37
12443132 Carlton (W) 41.5 38
79562661 West Coast Eagles (W) -40.5 39
12443132 Carlton (W) 40.5 40
79562661 West Coast Eagles (W) -39.5 41
12443132 Carlton (W) 39.5 42
79562661 West Coast Eagles (W) -38.5 43
12443132 Carlton (W) 38.5 44
79562661 West Coast Eagles (W) -37.5 45
12443132 Carlton (W) 37.5 46
79562661 West Coast Eagles (W) -36.5 47
12443132 Carlton (W) 36.5 48
79562661 West Coast Eagles (W) -35.5 49
12443132 Carlton (W) 35.5 50
79562661 West Coast Eagles (W) -34.5 51
12443132 Carlton (W) 34.5 52
79562661 West Coast Eagles (W) -33.5 53
12443132 Carlton (W) 33.5 54
79562661 West Coast Eagles (W) -32.5 55
12443132 Carlton (W) 32.5 56
79562661 West Coast Eagles (W) -31.5 57
12443132 Carlton (W) 31.5 58
79562661 West Coast Eagles (W) -30.5 59
12443132 Carlton (W) 30.5 60
79562661 West Coast Eagles (W) -29.5 61
12443132 Carlton (W) 29.5 62
79562661 West Coast Eagles (W) -28.5 63
12443132 Carlton (W) 28.5 64
79562661 West Coast Eagles (W) -27.5 65
12443132 Carlton (W) 27.5 66
79562661 West Coast Eagles (W) -26.5 67
12443132 Carlton (W) 26.5 68
79562661 West Coast Eagles (W) -25.5 69
12443132 Carlton (W) 25.5 70
79562661 West Coast Eagles (W) -24.5 71
12443132 Carlton (W) 24.5 72
79562661 West Coast Eagles (W) -23.5 73
12443132 Carlton (W) 23.5 74
79562661 West Coast Eagles (W) -22.5 75
12443132 Carlton (W) 22.5 76
79562661 West Coast Eagles (W) -21.5 77
12443132 Carlton (W) 21.5 78
79562661 West Coast Eagles (W) -20.5 79
12443132 Carlton (W) 20.5 80
79562661 West Coast Eagles (W) -19.5 81
12443132 Carlton (W) 19.5 82
79562661 West Coast Eagles (W) -18.5 83
12443132 Carlton (W) 18.5 84
79562661 West Coast Eagles (W) -17.5 85
12443132 Carlton (W) 17.5 86
79562661 West Coast Eagles (W) -16.5 87
12443132 Carlton (W) 16.5 88
79562661 West Coast Eagles (W) -15.5 89
12443132 Carlton (W) 15.5 90
79562661 West Coast Eagles (W) -14.5 91
12443132 Carlton (W) 14.5 92
79562661 West Coast Eagles (W) -13.5 93
12443132 Carlton (W) 13.5 94
79562661 West Coast Eagles (W) -12.5 95
12443132 Carlton (W) 12.5 96
79562661 West Coast Eagles (W) -11.5 97
12443132 Carlton (W) 11.5 98
79562661 West Coast Eagles (W) -10.5 99
12443132 Carlton (W) 10.5 100
79562661 West Coast Eagles (W) -9.5 101
12443132 Carlton (W) 9.5 102
79562661 West Coast Eagles (W) -8.5 103
12443132 Carlton (W) 8.5 104
79562661 West Coast Eagles (W) -7.5 105
12443132 Carlton (W) 7.5 106
79562661 West Coast Eagles (W) -6.5 107
12443132 Carlton (W) 6.5 108
79562661 West Coast Eagles (W) -5.5 109
12443132 Carlton (W) 5.5 110
79562661 West Coast Eagles (W) -4.5 111
12443132 Carlton (W) 4.5 112
79562661 West Coast Eagles (W) -3.5 113
12443132 Carlton (W) 3.5 114
79562661 West Coast Eagles (W) -2.5 115
12443132 Carlton (W) 2.5 116
79562661 West Coast Eagles (W) -1.5 117
12443132 Carlton (W) 1.5 118
79562661 West Coast Eagles (W) -0.5 119
12443132 Carlton (W) 0.5 120
79562661 West Coast Eagles (W) 0.5 121
12443132 Carlton (W) -0.5 122
79562661 West Coast Eagles (W) 1.5 123
12443132 Carlton (W) -1.5 124
79562661 West Coast Eagles (W) 2.5 125
12443132 Carlton (W) -2.5 126
79562661 West Coast Eagles (W) 3.5 127
12443132 Carlton (W) -3.5 128
79562661 West Coast Eagles (W) 4.5 129
12443132 Carlton (W) -4.5 130
79562661 West Coast Eagles (W) 5.5 131
12443132 Carlton (W) -5.5 132
79562661 West Coast Eagles (W) 6.5 133
12443132 Carlton (W) -6.5 134
79562661 West Coast Eagles (W) 7.5 135
12443132 Carlton (W) -7.5 136
79562661 West Coast Eagles (W) 8.5 137
12443132 Carlton (W) -8.5 138
79562661 West Coast Eagles (W) 9.5 139
12443132 Carlton (W) -9.5 140
79562661 West Coast Eagles (W) 10.5 141
12443132 Carlton (W) -10.5 142
79562661 West Coast Eagles (W) 11.5 143
12443132 Carlton (W) -11.5 144
79562661 West Coast Eagles (W) 12.5 145
12443132 Carlton (W) -12.5 146
79562661 West Coast Eagles (W) 13.5 147
12443132 Carlton (W) -13.5 148
79562661 West Coast Eagles (W) 14.5 149
12443132 Carlton (W) -14.5 150
79562661 West Coast Eagles (W) 15.5 151
12443132 Carlton (W) -15.5 152
79562661 West Coast Eagles (W) 16.5 153
12443132 Carlton (W) -16.5 154
79562661 West Coast Eagles (W) 17.5 155
12443132 Carlton (W) -17.5 156
79562661 West Coast Eagles (W) 18.5 157
12443132 Carlton (W) -18.5 158
79562661 West Coast Eagles (W) 19.5 159
12443132 Carlton (W) -19.5 160
79562661 West Coast Eagles (W) 20.5 161
12443132 Carlton (W) -20.5 162
79562661 West Coast Eagles (W) 21.5 163
12443132 Carlton (W) -21.5 164
79562661 West Coast Eagles (W) 22.5 165
12443132 Carlton (W) -22.5 166
79562661 West Coast Eagles (W) 23.5 167
12443132 Carlton (W) -23.5 168
79562661 West Coast Eagles (W) 24.5 169
12443132 Carlton (W) -24.5 170
79562661 West Coast Eagles (W) 25.5 171
12443132 Carlton (W) -25.5 172
79562661 West Coast Eagles (W) 26.5 173
12443132 Carlton (W) -26.5 174
79562661 West Coast Eagles (W) 27.5 175
12443132 Carlton (W) -27.5 176
79562661 West Coast Eagles (W) 28.5 177
12443132 Carlton (W) -28.5 178
79562661 West Coast Eagles (W) 29.5 179
12443132 Carlton (W) -29.5 180
79562661 West Coast Eagles (W) 30.5 181
12443132 Carlton (W) -30.5 182
79562661 West Coast Eagles (W) 31.5 183
12443132 Carlton (W) -31.5 184
79562661 West Coast Eagles (W) 32.5 185
12443132 Carlton (W) -32.5 186
79562661 West Coast Eagles (W) 33.5 187
12443132 Carlton (W) -33.5 188
79562661 West Coast Eagles (W) 34.5 189
12443132 Carlton (W) -34.5 190
79562661 West Coast Eagles (W) 35.5 191
12443132 Carlton (W) -35.5 192
79562661 West Coast Eagles (W) 36.5 193
12443132 Carlton (W) -36.5 194
79562661 West Coast Eagles (W) 37.5 195
12443132 Carlton (W) -37.5 196
79562661 West Coast Eagles (W) 38.5 197
12443132 Carlton (W) -38.5 198
79562661 West Coast Eagles (W) 39.5 199
12443132 Carlton (W) -39.5 200
79562661 West Coast Eagles (W) 40.5 201
12443132 Carlton (W) -40.5 202
79562661 West Coast Eagles (W) 41.5 203
12443132 Carlton (W) -41.5 204
79562661 West Coast Eagles (W) 42.5 205
12443132 Carlton (W) -42.5 206
79562661 West Coast Eagles (W) 43.5 207
12443132 Carlton (W) -43.5 208
79562661 West Coast Eagles (W) 44.5 209
12443132 Carlton (W) -44.5 210
79562661 West Coast Eagles (W) 45.5 211
12443132 Carlton (W) -45.5 212
79562661 West Coast Eagles (W) 46.5 213
12443132 Carlton (W) -46.5 214
79562661 West Coast Eagles (W) 47.5 215
12443132 Carlton (W) -47.5 216
79562661 West Coast Eagles (W) 48.5 217
12443132 Carlton (W) -48.5 218
79562661 West Coast Eagles (W) 49.5 219
12443132 Carlton (W) -49.5 220
79562661 West Coast Eagles (W) 50.5 221
12443132 Carlton (W) -50.5 222
79562661 West Coast Eagles (W) 51.5 223
12443132 Carlton (W) -51.5 224
79562661 West Coast Eagles (W) 52.5 225
12443132 Carlton (W) -52.5 226
79562661 West Coast Eagles (W) 53.5 227
12443132 Carlton (W) -53.5 228
79562661 West Coast Eagles (W) 54.5 229
12443132 Carlton (W) -54.5 230
79562661 West Coast Eagles (W) 55.5 231
12443132 Carlton (W) -55.5 232
79562661 West Coast Eagles (W) 56.5 233
12443132 Carlton (W) -56.5 234
79562661 West Coast Eagles (W) 57.5 235
12443132 Carlton (W) -57.5 236
79562661 West Coast Eagles (W) 58.5 237
12443132 Carlton (W) -58.5 238
79562661 West Coast Eagles (W) 59.5 239
12443132 Carlton (W) -59.5 240
ID Name
10765024 Women's AFL
ID Name CountryCode Timezone OpenDate
34889913 West Coast Eagles (W) v Carlton (W) GB GMT 10/31/2025 10:15:36 AM