Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249645881 Total Points 11/1/2025 6:05:07 AM 0
SelectionId RunnerName Handicap SortPriority
8435233 Under 20.5 1
8435232 Over 20.5 2
8435233 Under 21.5 3
8435232 Over 21.5 4
8435233 Under 22.5 5
8435232 Over 22.5 6
8435233 Under 23.5 7
8435232 Over 23.5 8
8435233 Under 24.5 9
8435232 Over 24.5 10
8435233 Under 25.5 11
8435232 Over 25.5 12
8435233 Under 26.5 13
8435232 Over 26.5 14
8435233 Under 27.5 15
8435232 Over 27.5 16
8435233 Under 28.5 17
8435232 Over 28.5 18
8435233 Under 29.5 19
8435232 Over 29.5 20
8435233 Under 30.5 21
8435232 Over 30.5 22
8435233 Under 31.5 23
8435232 Over 31.5 24
8435233 Under 32.5 25
8435232 Over 32.5 26
8435233 Under 33.5 27
8435232 Over 33.5 28
8435233 Under 34.5 29
8435232 Over 34.5 30
8435233 Under 35.5 31
8435232 Over 35.5 32
8435233 Under 36.5 33
8435232 Over 36.5 34
8435233 Under 37.5 35
8435232 Over 37.5 36
8435233 Under 38.5 37
8435232 Over 38.5 38
8435233 Under 39.5 39
8435232 Over 39.5 40
8435233 Under 40.5 41
8435232 Over 40.5 42
8435233 Under 41.5 43
8435232 Over 41.5 44
8435233 Under 42.5 45
8435232 Over 42.5 46
8435233 Under 43.5 47
8435232 Over 43.5 48
8435233 Under 44.5 49
8435232 Over 44.5 50
8435233 Under 45.5 51
8435232 Over 45.5 52
8435233 Under 46.5 53
8435232 Over 46.5 54
8435233 Under 47.5 55
8435232 Over 47.5 56
8435233 Under 48.5 57
8435232 Over 48.5 58
8435233 Under 49.5 59
8435232 Over 49.5 60
8435233 Under 50.5 61
8435232 Over 50.5 62
8435233 Under 51.5 63
8435232 Over 51.5 64
8435233 Under 52.5 65
8435232 Over 52.5 66
8435233 Under 53.5 67
8435232 Over 53.5 68
8435233 Under 54.5 69
8435232 Over 54.5 70
8435233 Under 55.5 71
8435232 Over 55.5 72
8435233 Under 56.5 73
8435232 Over 56.5 74
8435233 Under 57.5 75
8435232 Over 57.5 76
8435233 Under 58.5 77
8435232 Over 58.5 78
8435233 Under 59.5 79
8435232 Over 59.5 80
8435233 Under 60.5 81
8435232 Over 60.5 82
8435233 Under 61.5 83
8435232 Over 61.5 84
8435233 Under 62.5 85
8435232 Over 62.5 86
8435233 Under 63.5 87
8435232 Over 63.5 88
8435233 Under 64.5 89
8435232 Over 64.5 90
8435233 Under 65.5 91
8435232 Over 65.5 92
8435233 Under 66.5 93
8435232 Over 66.5 94
8435233 Under 67.5 95
8435232 Over 67.5 96
8435233 Under 68.5 97
8435232 Over 68.5 98
8435233 Under 69.5 99
8435232 Over 69.5 100
8435233 Under 70.5 101
8435232 Over 70.5 102
8435233 Under 71.5 103
8435232 Over 71.5 104
8435233 Under 72.5 105
8435232 Over 72.5 106
8435233 Under 73.5 107
8435232 Over 73.5 108
8435233 Under 74.5 109
8435232 Over 74.5 110
8435233 Under 75.5 111
8435232 Over 75.5 112
8435233 Under 76.5 113
8435232 Over 76.5 114
8435233 Under 77.5 115
8435232 Over 77.5 116
8435233 Under 78.5 117
8435232 Over 78.5 118
8435233 Under 79.5 119
8435232 Over 79.5 120
8435233 Under 80.5 121
8435232 Over 80.5 122
8435233 Under 81.5 123
8435232 Over 81.5 124
8435233 Under 82.5 125
8435232 Over 82.5 126
8435233 Under 83.5 127
8435232 Over 83.5 128
8435233 Under 84.5 129
8435232 Over 84.5 130
8435233 Under 85.5 131
8435232 Over 85.5 132
8435233 Under 86.5 133
8435232 Over 86.5 134
8435233 Under 87.5 135
8435232 Over 87.5 136
8435233 Under 88.5 137
8435232 Over 88.5 138
8435233 Under 89.5 139
8435232 Over 89.5 140
8435233 Under 90.5 141
8435232 Over 90.5 142
8435233 Under 91.5 143
8435232 Over 91.5 144
8435233 Under 92.5 145
8435232 Over 92.5 146
8435233 Under 93.5 147
8435232 Over 93.5 148
8435233 Under 94.5 149
8435232 Over 94.5 150
8435233 Under 95.5 151
8435232 Over 95.5 152
8435233 Under 96.5 153
8435232 Over 96.5 154
8435233 Under 97.5 155
8435232 Over 97.5 156
8435233 Under 98.5 157
8435232 Over 98.5 158
8435233 Under 99.5 159
8435232 Over 99.5 160
8435233 Under 100.5 161
8435232 Over 100.5 162
8435233 Under 101.5 163
8435232 Over 101.5 164
8435233 Under 102.5 165
8435232 Over 102.5 166
8435233 Under 103.5 167
8435232 Over 103.5 168
8435233 Under 104.5 169
8435232 Over 104.5 170
8435233 Under 105.5 171
8435232 Over 105.5 172
8435233 Under 106.5 173
8435232 Over 106.5 174
8435233 Under 107.5 175
8435232 Over 107.5 176
8435233 Under 108.5 177
8435232 Over 108.5 178
8435233 Under 109.5 179
8435232 Over 109.5 180
8435233 Under 110.5 181
8435232 Over 110.5 182
8435233 Under 111.5 183
8435232 Over 111.5 184
8435233 Under 112.5 185
8435232 Over 112.5 186
8435233 Under 113.5 187
8435232 Over 113.5 188
8435233 Under 114.5 189
8435232 Over 114.5 190
8435233 Under 115.5 191
8435232 Over 115.5 192
8435233 Under 116.5 193
8435232 Over 116.5 194
8435233 Under 117.5 195
8435232 Over 117.5 196
8435233 Under 118.5 197
8435232 Over 118.5 198
8435233 Under 119.5 199
8435232 Over 119.5 200
8435233 Under 120.5 201
8435232 Over 120.5 202
8435233 Under 121.5 203
8435232 Over 121.5 204
8435233 Under 122.5 205
8435232 Over 122.5 206
8435233 Under 123.5 207
8435232 Over 123.5 208
8435233 Under 124.5 209
8435232 Over 124.5 210
8435233 Under 125.5 211
8435232 Over 125.5 212
8435233 Under 126.5 213
8435232 Over 126.5 214
8435233 Under 127.5 215
8435232 Over 127.5 216
8435233 Under 128.5 217
8435232 Over 128.5 218
8435233 Under 129.5 219
8435232 Over 129.5 220
8435233 Under 130.5 221
8435232 Over 130.5 222
8435233 Under 131.5 223
8435232 Over 131.5 224
8435233 Under 132.5 225
8435232 Over 132.5 226
8435233 Under 133.5 227
8435232 Over 133.5 228
8435233 Under 134.5 229
8435232 Over 134.5 230
8435233 Under 135.5 231
8435232 Over 135.5 232
8435233 Under 136.5 233
8435232 Over 136.5 234
8435233 Under 137.5 235
8435232 Over 137.5 236
8435233 Under 138.5 237
8435232 Over 138.5 238
8435233 Under 139.5 239
8435232 Over 139.5 240
8435233 Under 140.5 241
8435232 Over 140.5 242
ID Name
10765024 Women's AFL
ID Name CountryCode Timezone OpenDate
34889919 Sydney Swans (W) v Essendon (W) GB GMT 11/1/2025 6:05:07 AM