Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.249655442 Handicap 10/27/2025 10:00:00 AM 681.1464959999998
SelectionId RunnerName Handicap SortPriority
5154592 LG Sakers -35.5 1
5154591 KCC Egis 35.5 2
5154592 LG Sakers -34.5 3
5154591 KCC Egis 34.5 4
5154592 LG Sakers -33.5 5
5154591 KCC Egis 33.5 6
5154592 LG Sakers -32.5 7
5154591 KCC Egis 32.5 8
5154592 LG Sakers -31.5 9
5154591 KCC Egis 31.5 10
5154592 LG Sakers -30.5 11
5154591 KCC Egis 30.5 12
5154592 LG Sakers -29.5 13
5154591 KCC Egis 29.5 14
5154592 LG Sakers -28.5 15
5154591 KCC Egis 28.5 16
5154592 LG Sakers -27.5 17
5154591 KCC Egis 27.5 18
5154592 LG Sakers -26.5 19
5154591 KCC Egis 26.5 20
5154592 LG Sakers -25.5 21
5154591 KCC Egis 25.5 22
5154592 LG Sakers -24.5 23
5154591 KCC Egis 24.5 24
5154592 LG Sakers -23.5 25
5154591 KCC Egis 23.5 26
5154592 LG Sakers -22.5 27
5154591 KCC Egis 22.5 28
5154592 LG Sakers -21.5 29
5154591 KCC Egis 21.5 30
5154592 LG Sakers -20.5 31
5154591 KCC Egis 20.5 32
5154592 LG Sakers -19.5 33
5154591 KCC Egis 19.5 34
5154592 LG Sakers -18.5 35
5154591 KCC Egis 18.5 36
5154592 LG Sakers -17.5 37
5154591 KCC Egis 17.5 38
5154592 LG Sakers -16.5 39
5154591 KCC Egis 16.5 40
5154592 LG Sakers -15.5 41
5154591 KCC Egis 15.5 42
5154592 LG Sakers -14.5 43
5154591 KCC Egis 14.5 44
5154592 LG Sakers -13.5 45
5154591 KCC Egis 13.5 46
5154592 LG Sakers -12.5 47
5154591 KCC Egis 12.5 48
5154592 LG Sakers -11.5 49
5154591 KCC Egis 11.5 50
5154592 LG Sakers -10.5 51
5154591 KCC Egis 10.5 52
5154592 LG Sakers -9.5 53
5154591 KCC Egis 9.5 54
5154592 LG Sakers -8.5 55
5154591 KCC Egis 8.5 56
5154592 LG Sakers -7.5 57
5154591 KCC Egis 7.5 58
5154592 LG Sakers -6.5 59
5154591 KCC Egis 6.5 60
5154592 LG Sakers -5.5 61
5154591 KCC Egis 5.5 62
5154592 LG Sakers -4.5 63
5154591 KCC Egis 4.5 64
5154592 LG Sakers -3.5 65
5154591 KCC Egis 3.5 66
5154592 LG Sakers -2.5 67
5154591 KCC Egis 2.5 68
5154592 LG Sakers -1.5 69
5154591 KCC Egis 1.5 70
5154592 LG Sakers -0.5 71
5154591 KCC Egis 0.5 72
5154592 LG Sakers 0.5 73
5154591 KCC Egis -0.5 74
5154592 LG Sakers 1.5 75
5154591 KCC Egis -1.5 76
5154592 LG Sakers 2.5 77
5154591 KCC Egis -2.5 78
5154592 LG Sakers 3.5 79
5154591 KCC Egis -3.5 80
5154592 LG Sakers 4.5 81
5154591 KCC Egis -4.5 82
5154592 LG Sakers 5.5 83
5154591 KCC Egis -5.5 84
5154592 LG Sakers 6.5 85
5154591 KCC Egis -6.5 86
5154592 LG Sakers 7.5 87
5154591 KCC Egis -7.5 88
5154592 LG Sakers 8.5 89
5154591 KCC Egis -8.5 90
5154592 LG Sakers 9.5 91
5154591 KCC Egis -9.5 92
5154592 LG Sakers 10.5 93
5154591 KCC Egis -10.5 94
5154592 LG Sakers 11.5 95
5154591 KCC Egis -11.5 96
5154592 LG Sakers 12.5 97
5154591 KCC Egis -12.5 98
5154592 LG Sakers 13.5 99
5154591 KCC Egis -13.5 100
5154592 LG Sakers 14.5 101
5154591 KCC Egis -14.5 102
5154592 LG Sakers 15.5 103
5154591 KCC Egis -15.5 104
5154592 LG Sakers 16.5 105
5154591 KCC Egis -16.5 106
5154592 LG Sakers 17.5 107
5154591 KCC Egis -17.5 108
5154592 LG Sakers 18.5 109
5154591 KCC Egis -18.5 110
5154592 LG Sakers 19.5 111
5154591 KCC Egis -19.5 112
5154592 LG Sakers 20.5 113
5154591 KCC Egis -20.5 114
5154592 LG Sakers 21.5 115
5154591 KCC Egis -21.5 116
5154592 LG Sakers 22.5 117
5154591 KCC Egis -22.5 118
5154592 LG Sakers 23.5 119
5154591 KCC Egis -23.5 120
5154592 LG Sakers 24.5 121
5154591 KCC Egis -24.5 122
5154592 LG Sakers 25.5 123
5154591 KCC Egis -25.5 124
5154592 LG Sakers 26.5 125
5154591 KCC Egis -26.5 126
5154592 LG Sakers 27.5 127
5154591 KCC Egis -27.5 128
5154592 LG Sakers 28.5 129
5154591 KCC Egis -28.5 130
5154592 LG Sakers 29.5 131
5154591 KCC Egis -29.5 132
5154592 LG Sakers 30.5 133
5154591 KCC Egis -30.5 134
5154592 LG Sakers 31.5 135
5154591 KCC Egis -31.5 136
5154592 LG Sakers 32.5 137
5154591 KCC Egis -32.5 138
5154592 LG Sakers 33.5 139
5154591 KCC Egis -33.5 140
5154592 LG Sakers 34.5 141
5154591 KCC Egis -34.5 142
5154592 LG Sakers 35.5 143
5154591 KCC Egis -35.5 144
ID Name
8245376 Korean KBL
ID Name CountryCode Timezone OpenDate
34890507 LG Sakers v KCC Egis GB GMT 10/27/2025 10:00:00 AM