Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.247221065 Winner 2025/26 9/24/2025 3:45:00 PM 100318.982976
SelectionId RunnerName Handicap SortPriority
63908 Aston Villa 0 1
56967 Roma 0 2
48785 Porto 0 3
39674645 Nottm Forest 0 4
55271 Lyon 0 5
44507 Betis 0 6
199545 Bologna 0 7
44790 Lille 0 8
66483 Celta Vigo 0 9
44520 Freiburg 0 10
44519 Stuttgart 0 11
46726 Fenerbahce 0 12
8942707 Sporting Braga 0 13
28220 Midtjylland 0 14
198748 Ferencvaros 0 15
55264 Feyenoord 0 16
52628041 Dinamo Zagreb 0 17
10760 Basel 0 18
52495022 Celtic 0 19
189829 Nice 0 20
6399 Crvena Zvezda 0 21
87892824 Ludogoretes Razgrad 0 22
14072 Genk 0 23
50334 Panathinaikos 0 24
31317 Brann 0 25
14077 PAOK Salonika 0 26
1533912 Viktoria Plzen 0 27
65778 Young Boys 0 28
52495026 Red Bull Salzburg 0 29
50044 Malmo 0 30
419123 Go Ahead Eagles 0 31
197970 Maccabi Tel Aviv 0 32
12819357 FCSB 0 33
50349 FC Utrecht 0 34
52458346 Rangers 0 35
71085 Sturm Graz 0 36
8522733 LUDOGORETS RAZGRAD 0 37
ID Name
2005 UEFA Europa League
ID Name CountryCode Timezone OpenDate
4610 UEFA Europa League Europe/London 10/20/2020 4:55:00 PM