Markets

Markets.

ID Name MarketStartTime TotalMatched Runners Competition Event
1.246608689 Netherlands--Which Party will win the most seats? 10/29/2025 7:00:00 AM 147904.530624
SelectionId RunnerName Handicap SortPriority
87139845 Party for Freedom 0 1
87139866 Christian Democratic Appeal 0 2
87139859 GroenLinks-PvdA 0 3
87139858 Freedom and Democracy 0 4
87139860 New Social Contract 0 5
87139873 Reformed Political Party 0 6
87139865 Farmer-Citizen Movement 0 7
87139869 Denk 0 8
87139870 Party for the Animals 0 9
87139871 Forum for Democracy 0 10
87139874 Christian Union 0 11
87139875 Volt Netherlands 0 12
87139886 JA21 0 13
4160523 Socialist Party 0 14
87139861 Democrats 66 0 15
ID Name
12236428 European
ID Name CountryCode Timezone OpenDate
5519298 European Politics CET 4/15/2024 4:00:00 PM